| Manufacturer | Ube Industries, Ltd. |
| Resin Name | PA6 |
| Product Name | UBE Nylon |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.36 | - |
Water absorption Water absorption/UBE method | Water absorption (23℃, 50%RH, equilibrium water absorption) | UBE method | % | 2.1 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1,2 | Deflection temperature under load (1.8MPa) | ISO75-1,2 | ℃ | 205 | - |
Linear expansion coefficient Linear expansion coefficient/ISO11359-2 | Linear expansion coefficient | ISO11359-2 | ×10^-5/℃ | 2.5 | - |
Flammability Flammability/UL94 | Flammability | UL94 | NaN | 0.70mm |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO527-1,2 | Tensile breaking stress | ISO527-1,2 | MPa | 190 | - |
Tensile strain at break Tensile strain at break/ISO527-1,2 | Tensile strain at break | ISO527-1,2 | % | 3.3 | - |
Bending strength Bending strength/ISO178 | Bending strength | ISO178 | MPa | 290 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus | ISO178 | MPa | 9800 | - |
Charpy impact strength Charpy impact strength/ISO179-1/1eA | Charpy impact strength (23℃) | ISO179-1/1eA | kJ/m^2 | 12 | - |
Surface hardness Surface hardness/ISO2039-2 | Surface hardness (R scale) | ISO2039-2 | R scale | 120 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC60093 | Volume resistivity | IEC60093 | Ω・cm | NaN | - |
Dielectric constant Dielectric constant/IEC60250 | Dielectric constant | IEC60250 | 3.6 | - | |
Arc Resistance Arc Resistance/ASTMD495 | Arc Resistant | ASTMD495 | sec | 121 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/UBE method | Mold shrinkage (MD) | UBE method | % | 0.2 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/UBE method | Mold shrinkage (TD) | UBE method | % | 0.7 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/- | Resin temperature | - | ℃ | 280 | - |
Mold Temperature Mold Temperature/- | Mold Temperature | - | ℃ | 80 | - |
| Color |
|---|
Black |
| Main Applications |
|---|
Underhood, structural members |
| Key Features |
|---|
GF reinforced, heat stable, black |
Copyright© 2025 PlaBase. All Rights Reserved.