| Manufacturer | Mitsui Chemicals, Inc. |
| Resin Name | PA6T |
| Product Name | ARLEN |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ASTMD792 | Proportion | ASTMD792 | 1.48 | - | |
Water absorption Water absorption/ASTMD570 | Water absorption (23℃, 24h) | ASTMD570 | % | 0.3 | - |
Water absorption (100℃,24h) | ASTMD570 | % | 1.8 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ASTMD648 | Deflection temperature under load (1.82MPa) | ASTMD648 | ℃ | 310 | - |
Linear expansion coefficient (flow) Linear expansion coefficient (flow)/ASTMD696 | Linear expansion coefficient (MD) | ASTMD696 | ×10^-5/℃ | 2 | - |
Linear expansion coefficient (right angle) Linear expansion coefficient (right angle)/ASTMD696 | Linear expansion coefficient (TD) | ASTMD696 | ×10^-5/℃ | 4.5 | - |
Flammability Flammability/UL94 | UL94 | NaN | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ASTMD638 | Tensile strength (bone dry) | ASTMD638 | MPa | 240 | - |
Tensile strength (moisture absorption) | ASTMD638 | MPa | 220 | - | |
Tensile strain at break Tensile strain at break/ASTMD638 | Tensile strain at break | ASTMD638 | % | 3 | - |
Bending strength Bending strength/ASTMD790 | Bending strength (absolutely dry) | ASTMD790 | MPa | 360 | - |
Bending strength (moisture absorption) | ASTMD790 | MPa | 320 | - | |
Flexural modulus Flexural modulus/ASTMD790 | Flexural modulus (absolutely dry) | ASTMD790 | MPa | 12000 | - |
Flexural modulus (moisture absorption) | ASTMD790 | MPa | 11000 | - | |
Izod impact strength Izod impact strength/ASTMD256 | Izod impact strength (bone dry, notched) | ASTMD256 | J/m | 130 | - |
Izod impact strength (moisture absorption, notched) | ASTMD256 | J/m | 150 | - | |
Surface hardness Surface hardness/ASTMD785 | Rockwell Hardness | ASTMD785 | M | 110 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/ASTMD257 | Volume resistivity | ASTMD257 | Ω・cm | NaN | - |
Dielectric constant Dielectric constant/ASTMD150 | Dielectric constant (1MHz, bone dry) | ASTMD150 | 4.5 | - | |
Dielectric loss tangent Dielectric loss tangent/ASTMD150 | Dielectric tangent (1MHz, bone dry) | ASTMD150 | 0.018 | - | |
Dielectric Strength Dielectric Strength/ASTMD149 | Dielectric strength (absolutely dry) | ASTMD149 | kV/mm | 27 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - |
| Color |
|---|
Natural |
| Main Applications |
|---|
Automotive Mechanical Parts |
| Key Features |
|---|
High glass transition temperature (125℃), high heat resistance, high chemical resistance |
Copyright© 2025 PlaBase. All Rights Reserved.