| Manufacturer | Mitsubishi Engineering Plastics Corporation |
| Resin Name | PC |
| Product Name | lupilon |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.35 | - |
Water absorption Water absorption/- | Water absorption (23℃, in water) | - | % | 0.11 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1,ISO75-2 | Deflection temperature under load (1.80MPa) | ISO75-1,ISO75-2 | ℃ | 139 | - |
Deflection temperature under load (0.45MPa) | ISO75-1,ISO75-2 | ℃ | 144 | - | |
Flammability Flammability/UL94 | Flammability | UL94 | NaN | 1.5mm | |
Flammability | UL94 | NaN | 1.0mm |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO527-1,ISO527-2 | Breaking Stress | ISO527-1,ISO527-2 | MPa | 90 | - |
Tensile strain at break Tensile strain at break/ISO527-1,ISO527-2 | Breaking Strain | ISO527-1,ISO527-2 | % | 3 | - |
Bending strength Bending strength/ISO178 | Bending strength | ISO178 | MPa | 137 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus | ISO178 | MPa | 5300 | - |
Charpy impact strength Charpy impact strength/ISO179-1,ISO179-2 | Charpy impact strength (unnotched, 23℃) | ISO179-1,ISO179-2 | kJ/m^2 | 40 | - |
Charpy impact strength (notched, 23℃) | ISO179-1,ISO179-2 | kJ/m^2 | 7 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ | Mold shrinkage rate MD(3.2mmt) | % | - | ||
Mold shrinkage rate TD Mold shrinkage rate TD/- | Mold shrinkage TD (3.2mmt) | - | % | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - |
| Key Features |
|---|
Good appearance |
Copyright© 2025 PlaBase. All Rights Reserved.