| Manufacturer | Mitsubishi Engineering Plastics Corporation |
| Resin Name | PC |
| Product Name | lupilon |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.24 | - |
Water absorption Water absorption/- | Water absorption (23℃, in water) | - | % | 0.11 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1,ISO75-2 | Deflection temperature under load (1.80MPa) | ISO75-1,ISO75-2 | ℃ | 146 | - |
Deflection temperature under load (0.45MPa) | ISO75-1,ISO75-2 | ℃ | 150 | - | |
Linear expansion coefficient (flow) Linear expansion coefficient (flow)/ISO11359-2 | Linear expansion coefficient (MD) | ISO11359-2 | ×10^-5/℃ | 1.6 | - |
Linear expansion coefficient (right angle) Linear expansion coefficient (right angle)/ISO11359-2 | Linear expansion coefficient (TD) | ISO11359-2 | ×10^-5/℃ | 6.4 | - |
Flammability Flammability/UL94 | Flammability | UL94 | NaN | 0.4mm |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO527-1,ISO527-2 | Breaking Stress | ISO527-1,ISO527-2 | MPa | 111 | - |
Tensile strain at break Tensile strain at break/ISO527-1,ISO527-2 | Breaking Strain | ISO527-1,ISO527-2 | % | 3.1 | - |
Tensile Modulus Tensile Modulus/ISO527-1,ISO527-2 | Tensile Modulus | ISO527-1,ISO527-2 | MPa | 8000 | - |
Bending strength Bending strength/ISO178 | Bending strength | ISO178 | MPa | 165 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus | ISO178 | MPa | 7200 | - |
Charpy impact strength Charpy impact strength/ISO179-1,ISO179-2 | Charpy impact strength (unnotched, 23℃) | ISO179-1,ISO179-2 | kJ/m^2 | 49 | - |
Charpy impact strength (notched, 23℃) | ISO179-1,ISO179-2 | kJ/m^2 | 8 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ | Mold shrinkage rate MD(3.2mmt) | % | - | ||
Mold shrinkage rate TD Mold shrinkage rate TD/- | Mold shrinkage TD (3.2mmt) | - | % | - | |
MFR MFR/ISO1133 | Melt Mass Flow Rate | ISO1133 | g/10min | 7 | - |
MVR MVR/ISO1133 | Melt volume rate (300℃, 1.20kg) | ISO1133 | cm^3/10min | 6.6 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - |
Copyright© 2025 PlaBase. All Rights Reserved.