| Manufacturer | Mitsubishi Engineering Plastics Corporation |
| Resin Name | PC/ABS |
| Product Name | lupilon |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.29 | - |
Water absorption Water absorption/- | Water absorption (23℃, in water) | - | % | 0.2 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1,ISO75-2 | Deflection temperature under load (1.80MPa) | ISO75-1,ISO75-2 | ℃ | 90 | - |
Deflection temperature under load (0.45MPa) | ISO75-1,ISO75-2 | ℃ | 100 | - | |
Flammability Flammability/UL94 | Flammability | UL94 | NaN | 1.0mm |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO527-1,ISO527-2 | Yield Stress | ISO527-1,ISO527-2 | MPa | 67 | - |
Tensile strain at break Tensile strain at break/ISO527-1,ISO527-2 | Nominal breaking strain | ISO527-1,ISO527-2 | % | 8 | - |
Tensile Modulus Tensile Modulus/ISO527-1,ISO527-2 | Tensile Modulus | ISO527-1,ISO527-2 | MPa | 4600 | - |
Bending strength Bending strength/ISO178 | Bending strength | ISO178 | MPa | 108 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus | ISO178 | MPa | 4600 | - |
Charpy impact strength Charpy impact strength/ISO179-1,ISO179-2 | Charpy impact strength (unnotched, 23℃) | ISO179-1,ISO179-2 | kJ/m^2 | 150 | - |
Charpy impact strength (notched, 23℃) | ISO179-1,ISO179-2 | kJ/m^2 | 6 | - | |
Yield Strain Yield Strain/ISO527-1,ISO527-2 | Yield Strain | ISO527-1,ISO527-2 | % | 3.8 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ | Mold shrinkage rate MD(3.2mmt) | % | - | ||
Mold shrinkage rate TD Mold shrinkage rate TD/- | Mold shrinkage TD (3.2mmt) | - | % | - | |
MFR MFR/ISO1133 | Melt Mass Flow Rate | ISO1133 | g/10min | 11 | - |
MVR MVR/ISO1133 | Melt volume rate (260℃, 2.16kg) | ISO1133 | cm^3/10min | 11 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - |
| Key Features |
|---|
Phosphorus-based flame-retardant, high rigidity |
Copyright© 2025 PlaBase. All Rights Reserved.