| Manufacturer | Global Polyacetal Corporation |
| Resin Name | m-PPE |
| Product Name | lupiace |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.38 | - |
Water absorption Water absorption/- | Water absorption (23℃, in water) | - | % | 0.06 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1,ISO75-2 | Deflection temperature under load (1.80MPa) | ISO75-1,ISO75-2 | ℃ | 115 | - |
Flammability Flammability/UL94 | Flammability | UL94 | NaN | 1.5mmt | |
Flammability | UL94 | NaN | 3.0mmt |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO527-1,ISO527-2 | Breaking stress (23℃) | ISO527-1,ISO527-2 | MPa | 115 | - |
Tensile strain at break Tensile strain at break/ISO527-1,ISO527-2 | Breaking strain (23℃) | ISO527-1,ISO527-2 | % | 2 | - |
Tensile Modulus Tensile Modulus/ISO527-1,ISO527-2 | Tensile modulus (23℃) | ISO527-1,ISO527-2 | MPa | 10500 | - |
Bending strength Bending strength/ISO178 | Flexural strength (23℃) | ISO178 | MPa | 175 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus (23℃) | ISO178 | MPa | 10500 | - |
Charpy impact strength Charpy impact strength/ISO179-1,ISO179-2 | Charpy impact strength (notched, 23℃) | ISO179-1,ISO179-2 | kJ/m^2 | 5 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ | Mold shrinkage rate MD(3.2mmt) | % | - | ||
Mold shrinkage rate TD Mold shrinkage rate TD/- | Mold shrinkage TD (3.2mmt) | - | % | - | |
MVR MVR/ISO1133 | Melt volume rate (300℃, 2.16kg) | ISO1133 | cm^3/10min | 9 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - |
Copyright© 2025 PlaBase. All Rights Reserved.