| Manufacturer | Global Polyacetal Corporation |
| Resin Name | PA |
| Product Name | RENY |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.66 | - |
Water absorption Water absorption/- | Water absorption (23℃, 50%RH) | - | 0.87 | - | |
Water absorption (23℃, in water) | 0.1 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1、ISO75-2 | Deflection temperature under load (1.80 MPa, dry) | ISO75-1、ISO75-2 | ℃ | 245 | - |
Linear expansion coefficient (flow) Linear expansion coefficient (flow)/ISO11359-2 | Linear expansion coefficient (MD) | ISO11359-2 | ×10^-5/℃ | 1 | - |
Linear expansion coefficient (right angle) Linear expansion coefficient (right angle)/ISO11359-2 | Linear expansion coefficient (TD) | ISO11359-2 | ×10^-5/℃ | 4 | - |
Flammability Flammability/UL94 | Flammability | UL94 | NaN | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO527-1、ISO527-2 | Breaking stress (dry) | ISO527-1、ISO527-2 | MPa | 236 | - |
Breaking stress (50% RH) | ISO527-1、ISO527-2 | MPa | 233 | - | |
Tensile strain at break Tensile strain at break/ISO527-1、2 | Breaking strain (dry) | ISO527-1、2 | % | 1.5 | - |
Breaking strain (50% RH) | ISO527-1、2 | % | 1.6 | - | |
Tensile Modulus Tensile Modulus/ISO527-1、2 | Tensile modulus (dry) | ISO527-1、2 | MPa | 21850 | - |
Tensile modulus (50% RH) | ISO527-1、ISO527-2 | MPa | 21000 | - | |
Bending strength Bending strength/ISO178 | Bending strength (dry) | ISO178 | MPa | 384 | - |
Bending strength (50% RH) | ISO178 | MPa | 326 | - | |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus (dry) | ISO178 | MPa | 19100 | - |
Flexural modulus (50% RH) | ISO178 | MPa | 19000 | - | |
Charpy impact strength Charpy impact strength/ISO179-1、ISO179-2 | Charpy impact strength (unnotched, 23°C, dry) | ISO179-1、ISO179-2 | kJ/m^2 | 61 | - |
Charpy impact strength (unnotched, 23℃, 50%RH) | ISO179-1、ISO179-2 | kJ/m^2 | 40 | - | |
Charpy impact strength (notched, 23°C, dry) | ISO179-1、ISO179-2 | kJ/m^2 | 11.8 | - | |
Charpy impact strength (notched, 23℃, 50%RH) | ISO179-1、ISO179-2 | kJ/m^2 | 12 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC60093 | Volume resistivity (dry) | IEC60093 | Ω・cm | NaN | - |
Surface resistance Surface resistance/IEC60093 | Surface resistance (dry) | IEC60093 | Ω | NaN | - |
Dielectric constant Dielectric constant/IEC60250 | Dielectric constant (1MHz, dry) | IEC60250 | 4.7 | - | |
Dielectric loss tangent Dielectric loss tangent/IEC60250 | Dielectric loss tangent (1MHz, dry) | IEC60250 | 0.009 | - | |
Dielectric Strength Dielectric Strength/IEC60243-1 | Withstand voltage (1mmt, dry) | IEC60243-1 | MV/m | 33 | - |
Withstand voltage (2mmt, dry) | IEC60243-1 | MV/m | 24 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage Mold shrinkage/- | Mold shrinkage | - | % | 0.34 | - |
MFR MFR/ISO1133 | Melt Mass Flow Rate | ISO1133 | g/10min | 6 | - |
MVR MVR/ISO1133 | Melt volume rate (275℃, 2.16kg) | ISO1133 | cm^3/10min | 3 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - |
| Key Features |
|---|
Glass fiber reinforced |
Copyright© 2025 PlaBase. All Rights Reserved.