| Manufacturer | Global Polyacetal Corporation |
| Resin Name | PA |
| Product Name | RENY |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.65 | - |
Water absorption Water absorption/- | Water absorption (23℃, 50%RH) | - | 1.1 | - | |
Water absorption (23℃, in water) | 0.15 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1、ISO75-2 | Deflection temperature under load (1.80 MPa, dry) | ISO75-1、ISO75-2 | ℃ | 224 | - |
Deflection temperature under load (0.45MPa, dry) | ISO75-1、ISO75-2 | ℃ | 237 | - | |
Flammability Flammability/UL94 | Flammability (1.6mmt) | UL94 | NaN | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO527-1、ISO527-2 | Breaking stress (dry) | ISO527-1、ISO527-2 | MPa | 197 | - |
Tensile strain at break Tensile strain at break/ISO527-1、2 | Breaking strain (dry) | ISO527-1、2 | % | 1.8 | - |
Tensile Modulus Tensile Modulus/ISO527-1、2 | Tensile modulus (dry) | ISO527-1、2 | MPa | 16500 | - |
Bending strength Bending strength/ISO178 | Bending strength (dry) | ISO178 | MPa | 302 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus (dry) | ISO178 | MPa | 15000 | - |
Charpy impact strength Charpy impact strength/ISO179-1、ISO179-2 | Charpy impact strength (unnotched, 23°C, dry) | ISO179-1、ISO179-2 | kJ/m^2 | 45 | - |
Charpy impact strength (notched, 23°C, dry) | ISO179-1、ISO179-2 | kJ/m^2 | 8 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC60093 | Volume resistivity (dry) | IEC60093 | Ω・cm | NaN | - |
Surface resistance Surface resistance/IEC60093 | Surface resistance (dry) | IEC60093 | Ω | NaN | - |
Dielectric constant Dielectric constant/IEC60250 | Dielectric constant (1MHz, dry) | IEC60250 | 4.4 | - | |
Dielectric loss tangent Dielectric loss tangent/IEC60250 | Dielectric loss tangent (1MHz, dry) | IEC60250 | 0.009 | - | |
Dielectric Strength Dielectric Strength/IEC60243-1 | Withstand voltage (1mmt, dry) | IEC60243-1 | MV/m | 33 | - |
Withstand voltage (2mmt, dry) | IEC60243-1 | MV/m | 24 | - | |
Tracking resistance Tracking resistance/IEC60112 | Tracking resistance (dry) | IEC60112 | 325 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage Mold shrinkage/- | Mold shrinkage | - | % | 0.49 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - |
| Key Features |
|---|
Glass fiber reinforced |
Copyright© 2025 PlaBase. All Rights Reserved.