| Manufacturer | Global Polyacetal Corporation |
| Resin Name | PA |
| Product Name | RENY |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.66 | - |
Water absorption Water absorption/- | Water absorption (23℃, 50%RH) | - | 1.3 | - | |
Water absorption (23℃, in water) | 0.14 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1、ISO75-2 | Deflection temperature under load (1.80 MPa, dry) | ISO75-1、ISO75-2 | ℃ | 214 | - |
Deflection temperature under load (1.80MPa, 50%RH) | ISO75-1、ISO75-2 | ℃ | 196 | - | |
Deflection temperature under load (0.45MPa, dry) | ISO75-1、ISO75-2 | ℃ | 234 | - | |
Deflection temperature under load (0.45MPa, 50%RH) | ISO75-1、ISO75-2 | ℃ | 231 | - | |
Linear expansion coefficient (flow) Linear expansion coefficient (flow)/ISO11359-2 | Linear expansion coefficient (MD) | ISO11359-2 | ×10^-5/℃ | 1 | - |
Linear expansion coefficient (right angle) Linear expansion coefficient (right angle)/ISO11359-2 | Linear expansion coefficient (TD) | ISO11359-2 | ×10^-5/℃ | 4 | - |
Flammability Flammability/UL94 | Flammability (1.6mmt) | UL94 | NaN | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO527-1、ISO527-2 | Breaking stress (dry) | ISO527-1、ISO527-2 | MPa | 139 | - |
Breaking stress (50% RH) | ISO527-1、ISO527-2 | MPa | 86 | - | |
Tensile strain at break Tensile strain at break/ISO527-1、2 | Breaking strain (dry) | ISO527-1、2 | % | 1.1 | - |
Breaking strain (50% RH) | ISO527-1、2 | % | 1.3 | - | |
Tensile Modulus Tensile Modulus/ISO527-1、2 | Tensile modulus (dry) | ISO527-1、2 | MPa | 17600 | - |
Tensile modulus (50% RH) | ISO527-1、ISO527-2 | MPa | 11500 | - | |
Bending strength Bending strength/ISO178 | Bending strength (dry) | ISO178 | MPa | 236 | - |
Bending strength (50% RH) | ISO178 | MPa | 151 | - | |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus (dry) | ISO178 | MPa | 16000 | - |
Flexural modulus (50% RH) | ISO178 | MPa | 10900 | - | |
Charpy impact strength Charpy impact strength/ISO179-1、ISO179-2 | Charpy impact strength (unnotched, 23°C, dry) | ISO179-1、ISO179-2 | kJ/m^2 | 27 | - |
Charpy impact strength (unnotched, 23℃, 50%RH) | ISO179-1、ISO179-2 | kJ/m^2 | 35 | - | |
Charpy impact strength (notched, 23°C, dry) | ISO179-1、ISO179-2 | kJ/m^2 | 4.1 | - | |
Charpy impact strength (notched, 23℃, 50%RH) | ISO179-1、ISO179-2 | kJ/m^2 | 5.1 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage Mold shrinkage/- | Mold shrinkage | - | % | 0.46 | - |
MFR MFR/ISO1133 | Melt Mass Flow Rate | ISO1133 | g/10min | 17.5 | - |
MVR MVR/ISO1133 | Melt volume rate (275℃, 2.16kg) | ISO1133 | cm^3/10min | 12.3 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - |
| Key Features |
|---|
Glass and mineral reinforcement |
Copyright© 2025 PlaBase. All Rights Reserved.