| Manufacturer | Global Polyacetal Corporation |
| Resin Name | PA |
| Product Name | RENY |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.52 | - |
Water absorption Water absorption/- | Water absorption (23℃, 50%RH) | - | 1.1 | - | |
Water absorption (23℃, in water) | 0.13 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1、ISO75-2 | Deflection temperature under load (1.80 MPa, dry) | ISO75-1、ISO75-2 | ℃ | 236 | - |
Deflection temperature under load (1.80MPa, 50%RH) | ISO75-1、ISO75-2 | ℃ | 227 | - | |
Deflection temperature under load (0.45MPa, dry) | ISO75-1、ISO75-2 | ℃ | 255 | - | |
Deflection temperature under load (0.45MPa, 50%RH) | ISO75-1、ISO75-2 | ℃ | 251 | - | |
Flammability Flammability/UL94 | Flammability (1.6mmt) | UL94 | NaN | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO527-1、ISO527-2 | Breaking stress (dry) | ISO527-1、ISO527-2 | MPa | 155 | - |
Breaking stress (50% RH) | ISO527-1、ISO527-2 | MPa | 136 | - | |
Tensile strain at break Tensile strain at break/ISO527-1、2 | Breaking strain (dry) | ISO527-1、2 | % | 2.5 | - |
Breaking strain (50% RH) | ISO527-1、2 | % | 2.5 | - | |
Tensile Modulus Tensile Modulus/ISO527-1、2 | Tensile modulus (dry) | ISO527-1、2 | MPa | 9200 | - |
Tensile modulus (50% RH) | ISO527-1、ISO527-2 | MPa | 9100 | - | |
Bending strength Bending strength/ISO178 | Bending strength (dry) | ISO178 | MPa | 230 | - |
Bending strength (50% RH) | ISO178 | MPa | 200 | - | |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus (dry) | ISO178 | MPa | 9000 | - |
Flexural modulus (50% RH) | ISO178 | MPa | 8900 | - | |
Charpy impact strength Charpy impact strength/ISO179-1、ISO179-2 | Charpy impact strength (unnotched, 23°C, dry) | ISO179-1、ISO179-2 | kJ/m^2 | 38 | - |
Charpy impact strength (unnotched, 23℃, 50%RH) | ISO179-1、ISO179-2 | kJ/m^2 | 37 | - | |
Charpy impact strength (notched, 23°C, dry) | ISO179-1、ISO179-2 | kJ/m^2 | 6 | - | |
Charpy impact strength (notched, 23℃, 50%RH) | ISO179-1、ISO179-2 | kJ/m^2 | 5.9 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage Mold shrinkage/- | Mold shrinkage | - | % | 0.43 | - |
MFR MFR/ISO1133 | Melt Mass Flow Rate | ISO1133 | g/10min | 15.7 | - |
MVR MVR/ISO1133 | Melt volume rate (275℃, 2.16kg) | ISO1133 | cm^3/10min | 10.9 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - |
| Key Features |
|---|
Glass fiber reinforced |
Copyright© 2025 PlaBase. All Rights Reserved.