| Manufacturer | Global Polyacetal Corporation |
| Resin Name | PA |
| Product Name | RENY |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.59 | - |
Water absorption Water absorption/ | Water absorption (23℃, in water) | 0.24 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1、ISO75-2 | Deflection temperature under load (1.80 MPa, dry) | ISO75-1、ISO75-2 | ℃ | 183 | - |
Deflection temperature under load (0.45MPa, dry) | ISO75-1、ISO75-2 | ℃ | 225 | - | |
Flammability Flammability/UL94 | Flammability (1.6mmt) | UL94 | NaN | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO527-1、ISO527-2 | Breaking stress (dry) | ISO527-1、ISO527-2 | MPa | 105 | - |
Tensile strain at break Tensile strain at break/ISO527-1、2 | Breaking strain (dry) | ISO527-1、2 | % | 1 | - |
Tensile Modulus Tensile Modulus/ISO527-1、2 | Tensile modulus (dry) | ISO527-1、2 | MPa | 13100 | - |
Bending strength Bending strength/ISO178 | Bending strength (dry) | ISO178 | MPa | 230 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus (dry) | ISO178 | MPa | 12300 | - |
Charpy impact strength Charpy impact strength/ISO179-1、ISO179-2 | Charpy impact strength (unnotched, 23°C, dry) | ISO179-1、ISO179-2 | kJ/m^2 | 33 | - |
Charpy impact strength (notched, 23°C, dry) | ISO179-1、ISO179-2 | kJ/m^2 | 1.9 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage Mold shrinkage/- | Mold shrinkage | - | % | 0.65 | - |
MFR MFR/ISO1133 | Melt Mass Flow Rate | ISO1133 | g/10min | 19.1 | - |
MVR MVR/ISO1133 | Melt volume rate (275℃, 2.16kg) | ISO1133 | cm^3/10min | 11.5 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - |
| Key Features |
|---|
Potassium titanate whisker reinforcement |
Copyright© 2025 PlaBase. All Rights Reserved.