| Manufacturer | Global Polyacetal Corporation |
| Resin Name | PPE-PA6 alloy |
| Product Name | LEMALLOY |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.19 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1、ISO75-2 | Deflection temperature under load (1.80MPa) | ISO75-1、ISO75-2 | ℃ | 120 | - |
Deflection temperature under load (0.45MPa) | ISO75-1、ISO75-2 | ℃ | 180 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO527-1、ISO527-2 | Yield stress (23℃, bone dry) | ISO527-1、ISO527-2 | MPa | 67 | - |
Yield stress (23℃, 50%RH) | ISO527-1、ISO527-2 | MPa | 46 | - | |
Tensile strain at break Tensile strain at break/ISO527-1、ISO527-2 | Nominal breaking strain (23℃, bone dry) | ISO527-1、ISO527-2 | % | 29 | - |
Nominal strain at break (23℃, 50%RH) | ISO527-1、ISO527-2 | % | 60 | - | |
Tensile Modulus Tensile Modulus/ISO527-1、ISO527-2 | Tensile modulus (23℃, bone dry) | ISO527-1、ISO527-2 | MPa | 3100 | - |
Tensile modulus (23℃, 50%RH) | ISO527-1、ISO527-2 | MPa | 1700 | - | |
Bending strength Bending strength/ISO178 | Bending strength (23℃, bone dry) | ISO178 | MPa | 110 | - |
Bending strength (23℃, 50%RH) | ISO178 | MPa | 68 | - | |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus (23℃, bone dry) | ISO178 | MPa | 3400 | - |
Flexural modulus (23℃, 50%RH) | ISO178 | MPa | 1800 | - | |
Charpy impact strength Charpy impact strength/ISO179-1、ISO179-2 | Charpy impact strength (notched, 23°C, bone dry) | ISO179-1、ISO179-2 | kJ/m^2 | 11 | - |
Charpy impact strength (notched, 23℃, 50%RH) | ISO179-1、ISO179-2 | kJ/m^2 | 14 | - | |
Yield Strain Yield Strain/ISO527-1、ISO527-2 | Yield strain (23℃, dry) | ISO527-1、ISO527-2 | % | 4.5 | - |
Yield strain (23℃, 50%RH) | ISO527-1、ISO527-2 | % | 9 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ | Mold shrinkage rate MD(3.2mmt) | % | - | ||
Mold shrinkage rate TD Mold shrinkage rate TD/- | Mold shrinkage TD (3.2mmt) | - | % | - | |
MVR MVR/ISO1133 | Melt volume rate (280℃, 5kg) | ISO1133 | cm^3/10min | 35 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - |
| Key Features |
|---|
High rigidity,Filler |
Copyright© 2025 PlaBase. All Rights Reserved.