| Manufacturer | Dainichi Seika Color & Chemicals Co., Ltd. |
| Resin Name | TPU |
| Product Name | RESAMINE P |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
100% Modulus 100% Modulus/JISK7311 | 100% Modulus | JISK7311 | MPa | 10 | - |
Tear strength Tear strength/JISK7311 | Tear strength | JISK7311 | kN/m | 136 | - |
Surface hardness Surface hardness/JISK7311 | Hardness (JIS A) | JISK7311 | JISA | 95 | - |
Tensile strength Tensile strength/JISK7311 | Tensile strength | JISK7311 | MPa | 21 | - |
Tensile elongation Tensile elongation/JISK7311 | Stretch | JISK7311 | % | 467 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/SRIS2301 | Volume resistivity | SRIS2301 | Ω・cm | 50 | - |
Surface resistance Surface resistance/JISK6911 | Surface resistance | JISK6911 | Ω | NaN | - |
| Color |
|---|
Black |
| Key Features |
|---|
Conductive |
Copyright© 2025 PlaBase. All Rights Reserved.