| Manufacturer | Ueno Pharmaceutical Co., Ltd. |
| Resin Name | LCP |
| Product Name | UENOLCP |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ASTMD792 | Proportion | ASTMD792 | 1.62 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ASTMD648 | Deflection temperature under load (1.82MPa) | ASTMD648 | ℃ | 230 | - |
Deflection temperature under load (0.46MPa) | ASTMD648 | ℃ | 251 | - | |
Linear expansion coefficient (flow) Linear expansion coefficient (flow)/ASTMD696 | Coefficient of thermal expansion (MD) | ASTMD696 | ×10^-5/℃ | 0.5 | - |
Linear expansion coefficient (right angle) Linear expansion coefficient (right angle)/ASTMD696 | Coefficient of thermal expansion (TD) | ASTMD696 | ×10^-5/℃ | 5.5 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Bending strength Bending strength/ASTMD790 | Bending strength | ASTMD790 | MPa | 245 | - |
Flexural modulus Flexural modulus/ASTMD790 | Flexural modulus | ASTMD790 | MPa | 14200 | - |
Izod impact strength Izod impact strength/ASTMD256 | Izod Impact Value | ASTMD256 | J/m | 127 | - |
Tensile strength Tensile strength/ASTMD638 | Tensile strength | ASTMD638 | MPa | 216 | - |
Tensile elongation Tensile elongation/ASTMD638 | Tensile elongation | ASTMD638 | % | 2 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Dielectric Strength Dielectric Strength/ASTMD149 | Dielectric breakdown strength (1mmt) | ASTMD149 | kV/mm | 47 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/- | Mold shrinkage (MD) | - | % | 0.1 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/- | Mold shrinkage (TD) | - | % | 0.6 | - |
| Key Features |
|---|
Standard |
Copyright© 2025 PlaBase. All Rights Reserved.