| Manufacturer | Kuraray Co., Ltd. |
| Resin Name | PA9T |
| Product Name | Genestar |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/- | Proportion | - | 1.62 | - | |
Water absorption Water absorption/- | Water absorption rate (105F.40℃/95%RH/96hrs) | - | % | 1 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ASTMD648 | Deflection temperature under load (1.82MPa) | ASTMD648 | ℃ | 285 | - |
Melting point Melting point/- | Melting point | - | ℃ | 306 | - |
Flammability Flammability/UL94 | Flammability | UL94 | NaN | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Bending strength Bending strength/ASTMD790 | Bending strength | ASTMD790 | MPa | 240 | - |
Flexural modulus Flexural modulus/ASTMD790 | Flexural modulus | ASTMD790 | MPa | 11000 | - |
Izod impact strength Izod impact strength/ASTMD256 | Notched Izod impact value | ASTMD256 | J/m | 100 | - |
Tensile strength Tensile strength/ASTMD638 | Tensile strength | ASTMD638 | MPa | 185 | - |
Tensile elongation Tensile elongation/ASTMD638 | Tensile elongation | ASTMD638 | % | 4 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/ASTMD257 | Volume resistivity | ASTMD257 | Ω・cm | NaN | - |
Dielectric constant Dielectric constant/ASTMD150 | Specific dielectric constant (10GHz) | ASTMD150 | 3.4 | - | |
Dielectric loss tangent Dielectric loss tangent/ASTMD150 | Dielectric loss tangent (10GHz) | ASTMD150 | 0.01 | - | |
Dielectric Strength Dielectric Strength/ASTMD149 | Dielectric Breakdown Strength | ASTMD149 | MV/m | 30 | - |
Tracking resistance Tracking resistance/IEC60112 | Tracking resistance (CTI) | IEC60112 | PLC | 1 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/- | Mold shrinkage: Machine direction (MD) | - | % | 0.1 | 1mmt |
Mold shrinkage rate TD Mold shrinkage rate TD/- | Mold shrinkage: Transverse direction (TD) | - | % | 0.6 | 1mmt |
MFR MFR/ASTMD1238 | MFR(610F/320℃,2.16kg) | ASTMD1238 | g/10min | 21 | - |
| Key Features |
|---|
Halogen, Standard |
Copyright© 2025 PlaBase. All Rights Reserved.