| Manufacturer | Mitsubishi Chemical Corporation |
| Resin Name | TPE |
| Product Name | TEFABLOC |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm3 | 0.98 | Water displacement method |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO41 | Tensile stress at break | ISO41 | MPa | 12 | - |
Tensile strain at break Tensile strain at break/- | Elongation at break | - | % | 800 | - |
100% Modulus 100% Modulus/ISO41 | Specified elongation tensile stress (104% elongation) | ISO41 | MPa | 2.8 | 1A test piece, test speed 500mm/min |
Angle type without cut | |||||
Compression set Compression set/ISO815 | Compression set | ISO815 | % | 40 | 70℃,22hr |
Surface hardness Surface hardness/ISO 7619-1 | Duro hardness A | ISO 7619-1 | 73 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
MFR MFR/ISO 1133 | MFR(230℃、49N) | ISO 1133 | g/10min | 18 | - |
| Main Applications |
|---|
For general extrusion |
Copyright© 2026 PlaBase. All Rights Reserved.