| Manufacturer | Mitsubishi Chemical Corporation |
| Resin Name | Special Resin |
| Product Name | OLEFISTA |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
100% Modulus 100% Modulus/JIS K7113 | 100% Modulus | JIS K7113 | MPa | 19 | - |
Tensile strength Tensile strength/JIS K7113 | Tensile strength | JIS K7113 | MPa | 20 | - |
Tensile elongation Tensile elongation/JIS K7113 | Stretch | JIS K7113 | % | 150 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/JIS K6723 | Volume resistivity (30℃) | JIS K6723 | Ω・cm | NaN | - |
| Main Applications |
|---|
Internal wiring |
Copyright© 2026 PlaBase. All Rights Reserved.