| Manufacturer | Mitsubishi Chemical Corporation |
| Resin Name | PVC |
| Product Name | VINIKA |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/JIS K7112 | Proportion | JIS K7112 | 1.37 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
100% Modulus 100% Modulus/JIS K6723 | 100% Modulus | JIS K6723 | MPa | 17 | - |
Surface hardness Surface hardness/JIS K6253 | Hardness (after 10 seconds) | JIS K6253 | 95 | - | |
Tensile strength Tensile strength/JIS K6723 | Tensile strength | JIS K6723 | MPa | 27 | - |
Tensile elongation Tensile elongation/JIS K6723 | Stretch | JIS K6723 | % | 330 | - |
| Main Applications |
|---|
Exterior materials |
Copyright© 2026 PlaBase. All Rights Reserved.