| Manufacturer | Victrex Japan Co., Ltd. |
| Resin Name | PEEK |
| Product Name | VICTREX PEEK |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density (Crystalline) | ISO1183 | g cm^-3 | 1.3 | - |
Water absorption Water absorption/ISO62-1 | Water absorption (Saturation, 23℃) | ISO62-1 | % | 0.45 | - |
Water absorption (Saturation, 100℃) | ISO62-1 | % | 0.55 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75A-f | Deflection temperature under load (As molded, 1.8Mpa) | ISO75A-f | ℃ | 156 | - |
Deflection temperature under load (Annealed 200℃/4h, 1.8Mpa) | ISO75A-f | ℃ | 167 | - | |
Thermal Conductivity Thermal Conductivity/ISO22007-4 | Thermal conductivity (Along flow, 23℃) | ISO22007-4 | Wm^-1K^-1 | 0.32 | - |
Thermal conductivity (Average, 23℃) | ISO22007-4 | Wm^-1K^-1 | 0.29 | - | |
Melting point Melting point/ISO11357 | Melting point | ISO11357 | ℃ | 343 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO527 | Tensile breaking stress (Yield, 23℃) | ISO527 | MPa | 105 | - |
Tensile Modulus Tensile Modulus/ISO527 | Tensile modulus (23℃) | ISO527 | Mpa | 4100 | - |
Bending strength Bending strength/ISO178 | Bending strength (At 3.5% strain, 23℃) | ISO178 | Mpa | 130 | - |
Bending strength (at yield, 23℃) | ISO178 | Mpa | 175 | - | |
Bending strength (125℃) | ISO178 | Mpa | 90 | - | |
Bending strength (175℃) | ISO178 | Mpa | 20 | - | |
Bending strength (275℃) | ISO178 | Mpa | 13.5 | - | |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus (23℃) | ISO178 | Mpa | 3900 | - |
Charpy impact strength Charpy impact strength/ISO179/1U | Charpy impact strength (unnotched, 23℃) | ISO179/1U | kJm^-2 | n/b | |
Charpy impact strength (notched, 23℃) | ISO179/1eA | kJm^-2 | 4 | - | |
Izod impact strength Izod impact strength/ISO180/U | Izod impact strength (unnotched, 23℃) | ISO180/U | kJm^-2 | n/b | |
Izod impact strength (notched, 23℃) | ISO180/A | kJm^-2 | 4.5 | - | |
Surface hardness Surface hardness/ISO868 | Surface hardness (23℃, Shore D) | ISO868 | 85 | - | |
Tensile elongation Tensile elongation/ISO527 | Tensile elongation (Break, 23℃) | ISO527 | % | 20 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC60093 | Volume resistivity (23℃) | IEC60093 | Ωcm | NaN | - |
Volume resistivity (125℃) | IEC60093 | Ωcm | NaN | - | |
Volume resistivity (275℃) | IEC60093 | Ωcm | NaN | - | |
Dielectric constant Dielectric constant/IEC60250 | Dielectric constant (23℃, 1kHz) | IEC60250 | n/a | 3.1 | - |
Dielectric loss tangent Dielectric loss tangent/IEC60250 | Dielectric tangent (23℃, 1MHz) | IEC60250 | 0.004 | - | |
Dielectric Strength Dielectric Strength/IEC60243-1 | Dielectric strength (2mm thickness) | IEC60243-1 | kVmm^-1 | 23 | - |
Tracking resistance Tracking resistance/IEC60112 | Tracking resistance | IEC60112 | V | 150 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ISO294-4 | Mold shrinkage rate (360℃ nozzle, 160℃ tool, Along flow) | ISO294-4 | % | 1 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/ISO294-4 | Mold shrinkage rate (360℃ nozzle, 160℃ tool, across flow) | ISO294-4 | % | 1.3 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - |
Copyright© 2025 PlaBase. All Rights Reserved.