| Manufacturer | Sumitomo Bakelite Co., Ltd. |
| Resin Name | PF |
| Product Name | SUMIKON PM |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ASTM D792 | Proportion | ASTM D792 | 1.85 | - | |
Water absorption Water absorption/ASTM D570 | Water absorption | ASTM D570 | % | 0.05 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/- | Deflection Temperature under Load | - | ℃ | 227 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Modulus Tensile Modulus/ASTM D638 | Tensile Modulus | ASTM D638 | Gpa | 15.2 | - |
Bending strength Bending strength/ASTM D790 | Bending strength | ASTM D790 | Mpa | 117 | - |
Izod impact strength Izod impact strength/ASTM D256 | Izod impact strength | ASTM D256 | J/m | 32 | - |
Tensile strength Tensile strength/ASTM D638 | Tensile strength | ASTM D638 | Mpa | 103 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/ASTM D257 | Volume resistivity | ASTM D257 | Ω・m | NaN | - |
Dielectric constant Dielectric constant/ASTM D150 | Dielectric constant (1MHz) | ASTM D150 | 4.6 | - | |
Dielectric loss tangent Dielectric loss tangent/ASTM D150 | Dielectric tangent (1MHz) | ASTM D150 | 0.02 | - | |
Dielectric Strength Dielectric Strength/ASTM D149 | Dielectric Strength | ASTM D149 | MV/m | 11.8 | - |
Dielectric Strength | ASTM D149 | MV/m | 10.6 | - | |
Arc Resistance Arc Resistance/JIS K6911 | Arc Resistance | JIS K6911 | Sec | 170 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage Mold shrinkage/ASTM D6289 | Mold shrinkage | ASTM D6289 | % | 0.05 | - |
| Color |
|---|
Black |
Copyright© 2025 PlaBase. All Rights Reserved.