| Manufacturer | Kuraray Plastics Co., Ltd. |
| Resin Name | TPE |
| Product Name | EARNESTON |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/JISK7112 | Proportion | JISK7112 | 0.9 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
100% Modulus 100% Modulus/JISK6251 | 100% tensile stress | JISK6251 | MPa | 1.7 | - |
Tear strength Tear strength/JISK6251 | Tear strength | JISK6251 | N/mm | 26 | - |
Compression set Compression set/JISK6262 | Compression set | JISK6262 | % | 36 | - |
Surface hardness Surface hardness/JISK6253 | Hardness | JISK6253 | Type A | 60 | - |
Tensile strength Tensile strength/JIS K6251 | Tensile strength | JIS K6251 | MPa | 13.3 | - |
Tensile elongation Tensile elongation/JIS K6251 | Elongation at break | JIS K6251 | % | 930 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/JISK6911 | Volume resistivity | JISK6911 | Ω・cm | NaN | - |
Dielectric constant Dielectric constant/- | Dielectric constant (1MHz) | - | 2.15 | - | |
Dielectric loss tangent Dielectric loss tangent/- | Dielectric tangent (1MHz) | - | 0.001 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
MFR MFR/JISK7210 | MFR(230℃ 21.18N) | JISK7210 | g/10min | 15 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Injection molding conditions | ℃ | - | ||
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - |
| Key Features |
|---|
Suitable for food hygiene |
Copyright© 2025 PlaBase. All Rights Reserved.