| Manufacturer | Toyobo Co., Ltd. |
| Resin Name | TPE |
| Product Name | Pelprene |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ASTM D792 | Proportion | ASTM D792 | 1.15 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Vicat softening temperature Vicat softening temperature/ASTM D1525 | Vicat softening point | ASTM D1525 | ℃ | 155 | - |
Melting point Melting point/- | Crystal Melting Point | - | ℃ | 182 | - |
Flammability Flammability/UL94 | UL94 | NaN | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ASTM D638 | Tensile Breaking Strength | ASTM D638 | MPa | 29 | - |
Tensile strain at break Tensile strain at break/ASTM D638 | Tensile elongation at break | ASTM D638 | % | 700 | - |
Tensile Modulus Tensile Modulus/ASTM D638 | Tensile Modulus | ASTM D638 | MPa | 66 | - |
Flexural modulus Flexural modulus/ASTM D790 | Flexural modulus | ASTM D790 | MPa | 76 | - |
Tear strength Tear strength/ASTM D624 | Cracking strength | ASTM D624 | kN/m | 113 | - |
Compression set Compression set/JIS K6262 | Compression set | JIS K6262 | % | 53 | 70℃,22hr |
Izod impact strength Izod impact strength/ASTM D256 | Izod impact (notched) | ASTM D256 | J/m | NB | |
Surface hardness Surface hardness/ASTM D2240 | Surface Hardness | ASTM D2240 | D | 44 | - |
Surface Hardness | JIS K6253 | A | 94 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/ASTM D257 | Volume resistivity | ASTM D257 | Ω・㎝ | NaN | - |
Dielectric Strength Dielectric Strength/ASTM D149 | Dielectric Breakdown Strength | ASTM D149 | MV/m | 22 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage Mold shrinkage/- | Mold shrinkage | - | % | 0.7 | Molded product 2mm thick |
MFR MFR/ASTMD1238 | Melt Index | ASTMD1238 | g/10min | 15 | b(a:190℃,b:230℃,c:235,d:250) |
| Key Features |
|---|
Sliding |
Copyright© 2025 PlaBase. All Rights Reserved.