| Manufacturer | Delrin Japan Co., Ltd. |
| Resin Name | POM |
| Product Name | Delrin |
| ISO Material Code | POM-I |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.35 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1,2 | Deflection temperature under load (1.80MPa) | ISO75-1,2 | ℃ | 70 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO527-1,2 | Yield Stress | ISO527-1,2 | MPa | 47 | - |
Tensile strain at break Tensile strain at break/ISO527-1,2 | Nominal breaking strain | ISO527-1,2 | % | 50 | - |
Tensile Modulus Tensile Modulus/ISO527-1,2 | Tensile Modulus | ISO527-1,2 | MPa | 1500 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus | ISO178 | MPa | 1500 | - |
Charpy impact strength Charpy impact strength/ISO179/1eA | Notched Charpy impact strength (23℃) | ISO179/1eA | kJ/m^2 | 40 | - |
Notched Charpy impact strength (-30℃) | ISO179/1eA | kJ/m^2 | 16 | - | |
Yield Strain Yield Strain/ISO527-1,2 | Yield Strain | ISO527-1,2 | % | 30 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ISO 294-4, 2577 | Mold shrinkage ratio (parallel) | ISO 294-4, 2577 | % | 1.2 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/ISO 294-4, 2577 | Mold shrinkage rate normal | ISO 294-4, 2577 | % | 1.4 | - |
MFR MFR/ISO1133 | Melt Mass Flow Rate | ISO1133 | g/10min | 2 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/- | Optimum resin temperature | - | ℃ | 205 | - |
Mold Temperature Mold Temperature/- | Optimal Mold Temperature | - | ℃ | 50 | - |
Drying conditions Drying conditions/- | Drying temperature | - | ℃ | 80 | 2 - 4h |
| Key Features |
|---|
High viscosity, impact resistance |
Copyright© 2025 PlaBase. All Rights Reserved.