| Manufacturer | Celanese Corporation |
| Resin Name | PA612 |
| Product Name | Zytel |
| ISO Material Code | PA612 |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.07 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80MPa) | ISO 75-1/-2 | ℃ | 62 | - |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature (10℃/min) | ISO 11357-1/-3 | ℃ | 218 | - |
Flammability Flammability/IEC 60695-11-10 | Flammability | IEC 60695-11-10 | NaN | 1.5mm |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO 527-1/-2 | Yield stress (absolutely dry) | ISO 527-1/-2 | MPa | 65 | - |
Yield stress (when humidified) | ISO 527-1/-2 | MPa | 53 | - | |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Nominal breaking strain (when completely dry) | ISO 527-1/-2 | % | 22 | - |
Destructive strain (when humidity controlled) | ISO 527-1/-2 | % | 50 | - | |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile modulus (when completely dry) | ISO 527-1/-2 | MPa | 2500 | - |
Tensile modulus (when conditioned) | ISO 527-1/-2 | MPa | 1500 | - | |
Bending strength Bending strength/ISO 179 | Bending strength (when completely dry) | ISO 179 | MPa | 80 | - |
Bending strength (when conditioned) | ISO 179 | MPa | 44 | - | |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (when completely dry) | ISO 178 | MPa | 2300 | - |
Flexural modulus (when conditioned) | ISO 178 | MPa | 1500 | - | |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23°C) (when completely dry) | ISO 179/1eA | kJ/m^2 | 4 | - |
Notched Charpy impact strength (23°C) (humidified) | ISO 179/1eA | kJ/m^2 | 7 | - | |
Charpy impact strength (23℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | N | ||
Charpy impact strength (23℃) (humidified) | ISO 179/1eU | kJ/m^2 | N | ||
Yield Strain Yield Strain/ISO 527-1/-2 | Yield strain (when completely dry) | ISO 527-1/-2 | % | 4.4 | - |
Yield strain (when humidified) | ISO 527-1/-2 | % | 18 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/- | Optimum resin temperature | - | ℃ | 250 | - |
Mold Temperature Mold Temperature/- | Optimal Mold Temperature | - | ℃ | 70 | - |
| Key Features |
|---|
Non-reinforced, heat-resistant |
Copyright© 2025 PlaBase. All Rights Reserved.