| Manufacturer | Celanese Corporation |
| Resin Name | PA612 |
| Product Name | Zytel |
| ISO Material Code | PA612-GF33 |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.32 | - |
Water absorption Water absorption/ISO 62 | Balanced water absorption (2mm) | ISO 62 | % | 0.7 | - |
Water absorption (soaking, 24h) | ISO 62 | % | 0.3 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80MPa) | ISO 75-1/-2 | ℃ | 200 | - |
Deflection temperature under load (0.45MPa) | ISO 75-1/-2 | ℃ | 216 | - | |
Linear expansion coefficient (MD) Linear expansion coefficient (MD)/ISO 11359-1/-2 | Linear expansion coefficient (parallel) | ISO 11359-1/-2 | x10^-5/℃ | 2 | - |
Linear expansion coefficient (TD) Linear expansion coefficient (TD)/ISO 11359-1/-2 | Linear expansion coefficient (right angle) | ISO 11359-1/-2 | x10^-5/℃ | 11 | - |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature (10℃/min) | ISO 11357-1/-3 | ℃ | 218 | - |
Flammability Flammability/IEC 60695-11-10 | Flammability | IEC 60695-11-10 | NaN | 1.5mm |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO 527-1/-2 | Breaking stress (when completely dry) | ISO 527-1/-2 | MPa | 170 | - |
Breaking stress (when humidified) | ISO 527-1/-2 | MPa | 140 | - | |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Breaking strain (when completely dry) | ISO 527-1/-2 | % | 3.2 | - |
Breaking strain (when humidity controlled) | ISO 527-1/-2 | % | 3.2 | - | |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile modulus (when completely dry) | ISO 527-1/-2 | MPa | 9500 | - |
Tensile modulus (when conditioned) | ISO 527-1/-2 | MPa | 7900 | - | |
Bending strength Bending strength/ISO 179 | Bending strength (when completely dry) | ISO 179 | MPa | 260 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (when completely dry) | ISO 178 | MPa | 8500 | - |
Flexural modulus (when conditioned) | ISO 178 | MPa | 7000 | - | |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23°C) (when completely dry) | ISO 179/1eA | kJ/m^2 | 13 | - |
Notched Charpy impact strength (23°C) (humidified) | ISO 179/1eA | kJ/m^2 | 12 | - | |
Notched Charpy impact strength (-30℃) (absolutely dry) | ISO 179/1eA | kJ/m^2 | 11 | - | |
Notched Charpy impact strength (-30℃) (humidified) | ISO 179/1eA | kJ/m^2 | 10 | - | |
Notched Charpy impact strength (-40℃) (absolutely dry) | ISO 179/1eA | kJ/m^2 | 12 | - | |
Notched Charpy impact strength (-40℃) (humidified) | ISO 179/1eA | kJ/m^2 | 10 | - | |
Charpy impact strength (23℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | 80 | - | |
Charpy impact strength (23℃) (humidified) | ISO 179/1eU | kJ/m^2 | 90 | - | |
Charpy impact strength (-30℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | 60 | - | |
Charpy impact strength (-30℃) (humidified) | ISO 179/1eU | kJ/m^2 | 65 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
IEC 62631-3-1 | NaN | - | |||
Volume resistivity Volume resistivity/IEC 62631-3-1 | Volume resistivity (when humidity controlled) | IEC 62631-3-1 | Ω・cm | NaN | - |
Surface resistance Surface resistance/IEC 62631-3-2 | Surface resistivity (humidity controlled) | IEC 62631-3-2 | Ω | NaN | - |
Dielectric constant Dielectric constant/IEC 62631-2-1 | Dielectric constant, 100Hz (when completely dry) | IEC 62631-2-1 | 4.1 | - | |
Dielectric constant, 1MHz (when completely dry) | IEC 62631-2-1 | 3.7 | - | ||
Dielectric loss tangent Dielectric loss tangent/IEC 62631-2-1 | Dielectric loss tangent, 100Hz (when completely dry) | IEC 62631-2-1 | E-4 | 135 | - |
Dielectric tangent, 1MHz (when completely dry) | IEC 62631-2-1 | E-4 | 200 | - | |
Dielectric Strength Dielectric Strength/IEC60243-1 | Withstand voltage (when completely dry) | IEC60243-1 | kV/mm | 33 | - |
Withstand voltage (when humidity controlled) | IEC60243-1 | kV/mm | 30 | - | |
Tracking resistance Tracking resistance/IEC 60112 | Tracking resistance (when completely dry) | IEC 60112 | 600 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/- | Optimum resin temperature | - | ℃ | 290 | - |
Mold Temperature Mold Temperature/- | Optimal Mold Temperature | - | ℃ | 100 | - |
Drying conditions Drying conditions/- | Drying temperature | - | ℃ | 80 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler Content | % | 33 | GF |
Copyright© 2025 PlaBase. All Rights Reserved.