| Manufacturer | Celanese Corporation |
| Resin Name | PPA |
| Product Name | Zytel |
| ISO Material Code | PA6T/XT-GF45 |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.57 | - |
Water absorption Water absorption/ISO 62 | Balanced water absorption (2mm) | ISO 62 | % | 1.2 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80MPa) | ISO 75-1/-2 | ℃ | 265 | - |
Deflection temperature under load (0.45MPa) | ISO 75-1/-2 | ℃ | 286 | - | |
Linear expansion coefficient (MD) Linear expansion coefficient (MD)/ISO 11359-1/-2 | Linear expansion coefficient (parallel) | ISO 11359-1/-2 | x10^-5/℃ | 1.5 | - |
Linear expansion coefficient (TD) Linear expansion coefficient (TD)/ISO 11359-1/-2 | Linear expansion coefficient (right angle) | ISO 11359-1/-2 | x10^-5/℃ | 5.4 | - |
Flammability Flammability/IEC 60695-11-10 | Flammability | IEC 60695-11-10 | NaN | 1.5mm |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO 527-1/-2 | Breaking stress (when completely dry) | ISO 527-1/-2 | MPa | 240 | - |
Breaking stress (when humidified) | ISO 527-1/-2 | MPa | 230 | - | |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Breaking strain (when completely dry) | ISO 527-1/-2 | % | 2.4 | - |
Breaking strain (when humidity controlled) | ISO 527-1/-2 | % | 2.1 | - | |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile modulus (when completely dry) | ISO 527-1/-2 | MPa | 15000 | - |
Tensile modulus (when conditioned) | ISO 527-1/-2 | MPa | 15000 | - | |
Bending strength Bending strength/ISO 179 | Bending strength (when completely dry) | ISO 179 | MPa | 330 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (when completely dry) | ISO 178 | MPa | 13000 | - |
Flexural modulus (when conditioned) | ISO 178 | MPa | 13000 | - | |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23°C) (when completely dry) | ISO 179/1eA | kJ/m^2 | 12 | - |
Notched Charpy impact strength (23°C) (humidified) | ISO 179/1eA | kJ/m^2 | 11 | - | |
Notched Charpy impact strength (-30℃) (absolutely dry) | ISO 179/1eA | kJ/m^2 | 12 | - | |
Notched Charpy impact strength (-40℃) (absolutely dry) | ISO 179/1eA | kJ/m^2 | 13 | - | |
Charpy impact strength (23℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | 90 | - | |
Charpy impact strength (23℃) (humidified) | ISO 179/1eU | kJ/m^2 | 75 | - | |
Charpy impact strength (-30℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | 85 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC 62631-3-1 | Volume resistivity | IEC 62631-3-1 | Ω・cm | NaN | - |
Volume resistivity (when humidity controlled) | IEC 62631-3-1 | Ω・cm | NaN | - | |
Surface resistance Surface resistance/IEC 62631-3-2 | Surface resistivity (humidity controlled) | IEC 62631-3-2 | Ω | NaN | - |
Dielectric constant Dielectric constant/IEC 62631-2-1 | Dielectric constant, 100Hz (when completely dry) | IEC 62631-2-1 | 4.2 | - | |
Dielectric constant, 1MHz (when completely dry) | IEC 62631-2-1 | 3.9 | - | ||
Dielectric loss tangent Dielectric loss tangent/IEC 62631-2-1 | Dielectric loss tangent, 100Hz (when completely dry) | IEC 62631-2-1 | E-4 | 90 | - |
Dielectric tangent, 1MHz (when completely dry) | IEC 62631-2-1 | E-4 | 150 | - | |
Dielectric Strength Dielectric Strength/IEC60243-1 | Withstand voltage (when completely dry) | IEC60243-1 | kV/mm | 35 | - |
Withstand voltage (when humidity controlled) | IEC60243-1 | kV/mm | 34 | - | |
Tracking resistance Tracking resistance/IEC60112 | Tracking resistance (when completely dry) | IEC60112 | 600 | - | |
Tracking resistance (when humidity controlled) | IEC60112 | 600 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/- | Optimum resin temperature | - | ℃ | 325 | - |
Mold Temperature Mold Temperature/- | Optimal Mold Temperature | - | ℃ | 150 | - |
Drying conditions Drying conditions/- | Drying temperature | - | ℃ | 100 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler Content | % | 45 | GF |
| Key Features |
|---|
Heat resistance |
Copyright© 2026 PlaBase. All Rights Reserved.