| Manufacturer | Terabo Co., Ltd. |
| Resin Name | PBT/PET |
| Product Name | Terabo Resin |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.46 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1,2 | Deflection temperature under load (1.8MPa) | ISO75-1,2 | ℃ | 210 | - |
Deflection temperature under load (0.45MPa) | ISO75-1,2 | ℃ | 220 | - | |
Linear expansion coefficient (flow) Linear expansion coefficient (flow)/ISO11359-2 | Linear expansion coefficient (flow direction) | ISO11359-2 | x10^-5/℃ | 3 | - |
Flammability Flammability/UL-94 | Flammability (1.6mmt) | UL-94 | NaN | Quite |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO527-1,2 | Tensile stress (break) | ISO527-1,2 | MPa | 125 | - |
Tensile strain at break Tensile strain at break/ISO527-1,2 | Tensile strain (break) | ISO527-1,2 | % | 4 | - |
Bending strength Bending strength/ISO178 | Bending strength | ISO178 | MPa | 180 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus | ISO178 | MPa | 6000 | - |
Charpy impact strength Charpy impact strength/ISO179-1 | Charpy impact strength (notched) | ISO179-1 | kJ/m^2 | 7 | - |
Surface hardness Surface hardness/ISO2039 | Rockwell hardness | ISO2039 | R | 120 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/Company method | Mold shrinkage rate flow direction | Company method | % | 0.4 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/Company method | Molding shrinkage perpendicular direction | Company method | % | 0.8 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Forming temperature | ℃ | - | ||
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - |
| Key Features |
|---|
Recycled Grade |
Copyright© 2025 PlaBase. All Rights Reserved.