| Manufacturer | Unitika Ltd. |
| Resin Name | PAR |
| Product Name | U-POLYMER |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm3 | 1.17 | - |
Water absorption Water absorption/ISO62 | Water absorption rate (23℃, in water, 24Hr) | ISO62 | % | 0.75 | - |
Balanced water absorption (23℃, 50%RH, balance) | ISO62 | % | 1.4 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO527-1,-2 | Tensile stress (yield) | ISO527-1,-2 | MPa | 50 | - |
Tensile strain at break Tensile strain at break/ISO527-1,-2 | Tensile strain (break) | ISO527-1,-2 | % | 50 | - |
Tensile Modulus Tensile Modulus/ISO527-1,-2 | Tensile Modulus | ISO527-1,-2 | MPa | 1000 | - |
Bending strength Bending strength/ISO178 | Bending strength | ISO178 | MPa | 45 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus | ISO178 | MPa | 1200 | - |
Charpy impact strength Charpy impact strength/ISO179-1eA | Charpy impact strength (notched) | ISO179-1eA | kJ/m^2 | 10 | - |
Charpy impact strength (unnotched) | ISO179-1eU | kJ/m^2 | NB | ||
Yield Strain Yield Strain/ISO527-1,-2 | Tensile strain (yield) | ISO527-1,-2 | % | 7 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC60093 | Volume resistivity | IEC60093 | Ω・cm | NaN | - |
Dielectric constant Dielectric constant/IEC60250 | Dielectric constant (10^6Hz) | IEC60250 | 3.6 | - | |
Dielectric loss tangent Dielectric loss tangent/IEC60250 | Dielectric tangent (10^6Hz) | IEC60250 | 0.04 | - | |
Dielectric Strength Dielectric Strength/IEC60243-1 | Withstand voltage (1mmt) | IEC60243-1 | kV/mm | 37 | - |
Tracking resistance Tracking resistance/IEC60112 | Tracking resistance | IEC60112 | 600 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/Company method | Mold shrinkage rate (parallel, 3mmt) | Company method | % | - | |
Mold shrinkage rate TD Mold shrinkage rate TD/Company method | Mold shrinkage rate (vertical, 3mmt) | Company method | % | - | |
MFR MFR/ISO1133 | Melt flow rate (load 2.16 kg, 260°C) | ISO1133 | g/10min | 4.6 | - |
Copyright© 2025 PlaBase. All Rights Reserved.