| Manufacturer | Unitika Ltd. |
| Resin Name | PAR |
| Product Name | U-POLYMER |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm3 | 1.37 | - |
Water absorption Water absorption/ISO62 | Water absorption rate (23℃, in water, 24Hr) | ISO62 | % | 0.72 | - |
Balanced water absorption (23℃, 50%RH, balance) | ISO62 | % | 1.4 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC60093 | Volume resistivity | IEC60093 | Ω・cm | NaN | - |
Dielectric constant Dielectric constant/IEC60250 | Dielectric constant (10^6Hz) | IEC60250 | 3.4 | - | |
Dielectric loss tangent Dielectric loss tangent/IEC60250 | Dielectric tangent (10^6Hz) | IEC60250 | 0.04 | - | |
Dielectric Strength Dielectric Strength/IEC60243-1 | Withstand voltage (1mmt) | IEC60243-1 | kV/mm | 37 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/Company method | Mold shrinkage rate (parallel, 3mmt) | Company method | % | - | |
Mold shrinkage rate TD Mold shrinkage rate TD/Company method | Mold shrinkage rate (vertical, 3mmt) | Company method | % | - |
Copyright© 2025 PlaBase. All Rights Reserved.