| Manufacturer | Unitika Ltd. |
| Resin Name | PA6 |
| Product Name | UNITIKA Nylon6 |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.16 | - |
Water absorption Water absorption/ISO62 | Equilibrium water absorption (23℃×50%RH) | ISO62 | % | 2.8 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1,2 | Deflection temperature under load (1.8MPa) | ISO75-1,2 | ℃ | 70 | - |
Deflection temperature under load (0.45MPa) | ISO75-1,2 | ℃ | 175 | - | |
Linear expansion coefficient (flow) Linear expansion coefficient (flow)/ISO11359-2 | Linear expansion coefficient (flow direction) | ISO11359-2 | x10^-5/℃ | 8 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO527-1,2 | Tensile stress (yield) | ISO527-1,2 | MPa | 85 | - |
Tensile strain at break Tensile strain at break/ISO527-1,2 | Tensile strain (break) | ISO527-1,2 | % | 20 | - |
Tensile Modulus Tensile Modulus/ISO527-1,2 | Tensile Modulus | ISO527-1,2 | MPa | 2900 | - |
Bending strength Bending strength/ISO178 | Bending strength | ISO178 | MPa | 120 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus | ISO178 | MPa | 2800 | - |
Charpy impact strength Charpy impact strength/ISO179-1eA | Charpy impact strength (notched) | ISO179-1eA | kJ/m^2 | 4 | - |
Yield Strain Yield Strain/ISO527-1,2 | Tensile strain (yield) | ISO527-1,2 | % | 4 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC60093 | Volume resistivity | IEC60093 | Ω・cm | NaN | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/Company method 3mmt | Mold shrinkage rate (flow direction) | Company method 3mmt | % | 0.8 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/Company method 3mmt | Mold shrinkage (transverse direction) | Company method 3mmt | % | 0.8 | - |
| Key Features |
|---|
Molybdenum disulfide added |
Copyright© 2026 PlaBase. All Rights Reserved.