| Manufacturer | Unitika Ltd. |
| Resin Name | PA66 |
| Product Name | UNITIKA Nylon66 |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.08 | - |
Water absorption Water absorption/ISO62 | Equilibrium water absorption (23℃×50%RH) | ISO62 | % | 1.6 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1,2 | Deflection temperature under load (1.8MPa) | ISO75-1,2 | ℃ | 70 | - |
Deflection temperature under load (0.45MPa) | ISO75-1,2 | ℃ | 180 | - | |
Flammability Flammability/UL94 | Flammability | UL94 | NaN | 1.5mmt(N,BK) |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO527-1,2 | Tensile stress (yield) | ISO527-1,2 | MPa | 55 | - |
Tensile strain at break Tensile strain at break/ISO527-1,2 | Tensile strain (break) | ISO527-1,2 | % | 45 | - |
Tensile Modulus Tensile Modulus/ISO527-1,2 | Tensile Modulus | ISO527-1,2 | MPa | 1900 | - |
Bending strength Bending strength/ISO178 | Bending strength | ISO178 | MPa | 65 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus | ISO178 | MPa | 1800 | - |
Charpy impact strength Charpy impact strength/ISO179-1eA | Charpy impact strength (notched) | ISO179-1eA | kJ/m^2 | 80 | - |
Charpy impact strength (unnotched) | ISO179-1eU | kJ/m^2 | NB | ||
Surface hardness Surface hardness/ISO2039 | Rockwell hardness | ISO2039 | R | 63 | - |
Yield Strain Yield Strain/ISO527-1,2 | Tensile strain (yield) | ISO527-1,2 | % | 6 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC60093 | Volume resistivity | IEC60093 | Ω・cm | NaN | - |
Dielectric Strength Dielectric Strength/IEC60243-1 | Dielectric breakdown strength (1mmt) | IEC60243-1 | kV/mm | 31 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/Company method 3mmt | Mold shrinkage rate (flow direction) | Company method 3mmt | % | 2.2 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/Company method 3mmt | Mold shrinkage (transverse direction) | Company method 3mmt | % | 2.4 | - |
| Key Features |
|---|
Ultra high impact |
Copyright© 2025 PlaBase. All Rights Reserved.