| Manufacturer | Teijin Limited |
| Resin Name | Special Resin |
| Product Name | Teonex |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.33 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1,2 | Deflection temperature under load (1.80MPa) | ISO 75-1,2 | ℃ | 91 | - |
Deflection temperature under load (0.45MPa) | ISO 75-1,2 | ℃ | 105 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO 527-1,2 | Tensile yield stress (50mm/min) | ISO 527-1,2 | MPa | 80 | - |
Tensile breaking stress Tensile breaking stress/ISO 527-1,2 | Tensile breaking stress (50mm/min) | ISO 527-1,2 | MPa | 38 | - |
Tensile strain at break Tensile strain at break/ISO 527-1,2 | Tensile breaking strain (50mm/min) | ISO 527-1,2 | % | 15 | - |
Tensile Modulus Tensile Modulus/ISO 527-1,2 | Tensile modulus (1mm/min) | ISO 527-1,2 | MPa | 2200 | - |
Bending strength Bending strength/ISO 178 | Bending strength (2mm/min) | ISO 178 | MPa | 99 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (2mm/min) | ISO 178 | MPa | 2250 | - |
Charpy impact strength Charpy impact strength/ISO 179 | Charpy impact strength (unnotched) | ISO 179 | kJ/m^2 | 98 | - |
Charpy impact strength (notched) | ISO 179 | kJ/m^2 | 2 | - | |
Surface hardness Surface hardness/ASTM 785 | Rockwell Hardness | ASTM 785 | M | 107 | - |
Yield Strain Yield Strain/ISO 527-1,2 | Tensile yield strain (50mm/min) | ISO 527-1,2 | % | 7 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
MVR MVR/ISO 1133 | MVR(300℃,1.2kgf) | ISO 1133 | cm^3/10min | 18 | - |
| Key Features |
|---|
PEN resin, chemical resistance, UV protection, heat resistance, hydrolysis resistance |
Copyright© 2025 PlaBase. All Rights Reserved.