| Manufacturer | DSM Engineering Materials Ltd. |
| Resin Name | Special PA |
| Product Name | Ecopack |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | ISO 1183 | g/cm^3 | 1.16 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1,2 | Deflection temperature under load (1.80MPa) | ISO 75-1,2 | ℃ | 110 | - |
Deflection temperature under load (0.45MPa) | ISO 75-1,2 | ℃ | 190 | - | |
Flammability Flammability/UL 94 | Flammability | UL 94 | NaN | 0.4mm |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO 527-1,2 | Breaking stress (WET) | ISO 527-1,2 | MPa | 50 | - |
Tensile strain at break Tensile strain at break/ISO 527-1,2 | Tensile strain at break (WET) | ISO 527-1,2 | % | 30 | - |
Bending strength Bending strength/ISO 178 | Bending strength (WET) | ISO 178 | MPa | 65 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (WET) | ISO 178 | MPa | 2300 | - |
Charpy impact strength Charpy impact strength/ISO 179 | Charpy impact strength (WET) | ISO 179 | kJ/m^2 | 5 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tracking resistance Tracking resistance/IEC 60112V | Tracking resistance | IEC 60112V | 600 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage Mold shrinkage/ISO 294-4 | Mold shrinkage | ISO 294-4 | % | - |
| Key Features |
|---|
PA410, plant-derived, flame-retardant (halogen and phosphorus-free) |
Copyright© 2025 PlaBase. All Rights Reserved.