| Manufacturer | SABIC - SHPP Japan |
| Resin Name | PEEK resin |
| Product Name | LUBRICOMP COMPOUND |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ASTM D792 | Proportion | ASTM D792 | 1.45 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ASTM D648 | HDT (1.82 MPa, 3.2 mm, no annealing) | ASTM D648 | ℃ | 320 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO 527 | Tensile strength (break point) (5mm/min) | ISO 527 | MPa | 181 | - |
Tensile strength (break point) (Type I, 5mm/min) | ASTEM D638 | MPa | 185 | - | |
Tensile strain at break Tensile strain at break/ISO 527 | Tensile elongation (break point) (5mm/min) | ISO 527 | % | 1.6 | - |
Tensile elongation (break point) (Type I, 5 mm/min) | ASTM D638 | % | 1.8 | - | |
Tensile Modulus Tensile Modulus/ISO 527 | Tensile elasticity (1mm/min) | ISO 527 | MPa | 13960 | - |
Tensile elasticity (5mm/min) | ASTM D638 | MPa | 16000 | - | |
Bending strength Bending strength/ISO 178 | Bending strength | ISO 178 | MPa | 276 | - |
Bending strength | ASTM D790 | MPa | 277 | - | |
Flexural modulus Flexural modulus/ISO 178 | Bending elasticity (2mm/min) | ISO 178 | MPa | 13530 | - |
Bending elasticity (1.3mm/min, 50mm span) | ASTM D790 | MPa | 13400 | - | |
Izod impact strength Izod impact strength/ISO 180/1A | Izod impact strength (notched, 80*10*4 +23℃) | ISO 180/1A | kJ/m^2 | 5 | - |
Izod impact strength (notched, 23℃) | ASTM D256 | J/m | 69 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
MVR MVR/ASTM D1238 | Melt volume rate (300℃/5.0kgf) | ASTM D1238 | cm3/10min | 30 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Resin temperature | ℃ | - | ||
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - | ||
Drying conditions Drying conditions/ | Drying temperature | ℃ | 150 | 4-6hr |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler Content | % | 30 | CF+PTFE |
| Key Features |
|---|
Sliding wear resistance |
Copyright© 2025 PlaBase. All Rights Reserved.