| Manufacturer | Korea Polyacetal Co., Ltd |
| Resin Name | POM |
| Product Name | KEPITAL |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Proportion | ISO 1183 | 1.43 | - | |
Water absorption Water absorption/ISO 62 | Moisture content | ISO 62 | % | 0.2 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75 | Heat distortion temperature | ISO 75 | ℃ | 160 | - |
Linear expansion coefficient Linear expansion coefficient/ISO 11359 | Linear expansion coefficient | ISO 11359 | ×10^-5/℃ | 2 | - |
Melting point Melting point/ISO 11357 | Melting point | ISO 11357 | ℃ | 165 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Modulus Tensile Modulus/ISO 527 | Tensile Modulus | ISO 527 | MPa | 10000 | - |
Bending strength Bending strength/ISO 178 | Bending strength | ISO 178 | MPa | 200 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus | ISO 178 | MPa | 8500 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Charpy impact (23℃) | ISO 179/1eA | kJ/m^2 | 4 | - |
Charpy impact (-30℃) | ISO 179/1eA | kJ/m^2 | 4 | - | |
Tensile strength Tensile strength/ISO 527 | Tensile strength | ISO 527 | MPa | 125 | - |
Yield Strain Yield Strain/ISO 527 | Breaking Elongation | ISO 527 | % | 1.2 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Surface resistance Surface resistance/IEC 60073 | Surface resistance | IEC 60073 | Ω | NaN | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage Mold shrinkage/ISO 294-4 | Mold shrinkage | ISO 294-4 | % | 0.7 | - |
MFR MFR/ISO 1133 | MFI | ISO 1133 | g/10min | 9.5 | - |
| Key Features |
|---|
Conductive, high rigidity |
Copyright© 2025 PlaBase. All Rights Reserved.