| Manufacturer | Röhm GmbH |
| Resin Name | PMMI resin |
| Product Name | PLEXIMID |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.21 | - |
Water absorption Water absorption/ISO 62 | Water absorption (saturated, 23℃) | ISO 62 | % | 6 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Vicat softening temperature Vicat softening temperature/ISO 306 | Vicat softening temperature (B/50) | ISO 306 | ℃ | 170 | - |
Deflection Temperature under Load Deflection Temperature under Load/ISO 75 | Deflection temperature under load (0.45 MPa) | ISO 75 | ℃ | 158 | - |
Deflection temperature under load (1.8 MPa) | ISO 75 | ℃ | 149 | - | |
Linear expansion coefficient Linear expansion coefficient/ISO 11359 | Linear expansion coefficient (0-50℃) | ISO 11359 | x10^-5/℃ | 5.7 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO 527 | Breaking stress (5mm/min) | ISO 527 | MPa | 80 | - |
Tensile strain at break Tensile strain at break/ISO 527 | Breaking strain (5mm/min) | ISO 527 | % | 3 | - |
Tensile Modulus Tensile Modulus/ISO 527 | Tensile modulus (1mm/min) | ISO 527 | MPa | 4000 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eU | Charpy impact strength (23℃) | ISO 179/1eU | kJ/m^2 | 20 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Total light transmittance Total light transmittance/ISO13468-2 | Total light transmittance (D65) | ISO13468-2 | % | 91 | - |
Refractive index Refractive index/ISO 489 | Refractive index (589 nm/23°C) | ISO 489 | 1.54 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
MVR MVR/ISO 1133 | Melt volume rate, MVR (260℃/10kg) | ISO 1133 | cm3/10min | 1.7 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Resin temperature | ℃ | - | ||
Mold Temperature Mold Temperature/ | Mold temperature (injection molding) | ℃ | 130 | About | |
Drying conditions Drying conditions/ | Drying temperature | ℃ | 2-3hr |
| Main Applications |
|---|
LED lamp surroundings, LED light guide parts for automobile headlamps |
| Key Features |
|---|
Extremely high heat and weather resistance |
Copyright© 2025 PlaBase. All Rights Reserved.