| Manufacturer | Fuwafon TPU (Nomura Trading) |
| Resin Name | TPU |
| Product Name | huafon Thermoplastic Polyurethane |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile strain at break Tensile strain at break/ASTM D412 | Breaking Elongation | ASTM D412 | % | 1148 | - |
100% Modulus 100% Modulus/ASTM D412 | 100% tensile stress (100% tensile modulus) | ASTM D412 | MPa | 2.6 | - |
Tear strength Tear strength/ASTM D624(Die C) | Tear strength | ASTM D624(Die C) | kn/m | 54 | - |
Surface hardness Surface hardness/ASTM D2240 | Shore Hardness | ASTM D2240 | Shore A | 76 | - |
Tensile strength Tensile strength/ASTM D412(Die C) | Tensile strength | ASTM D412(Die C) | MPa | 13 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Haze Haze/ASTM D1003 | Haze value (2mm) | ASTM D1003 | % | 5.9 | - |
| Color |
|---|
Colorless and transparent |
| Main Applications |
|---|
Hot melt film |
| Key Features |
|---|
Ester-based TPU |
Copyright© 2025 PlaBase. All Rights Reserved.