| Manufacturer | Fuwafon TPU (Nomura Trading) |
| Resin Name | TPU |
| Product Name | huafon Thermoplastic Polyurethane |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile strain at break Tensile strain at break/ASTM D412 | Breaking Elongation | ASTM D412 | % | 564 | - |
100% Modulus 100% Modulus/ASTM D412 | 100% tensile stress (100% tensile modulus) | ASTM D412 | MPa | 19.2 | - |
Tear strength Tear strength/ASTM D624(Die C) | Tear strength | ASTM D624(Die C) | kn/m | 146 | - |
Compression set Compression set/GB/T 7759 | Compression set (B type test piece, 70℃, 24h) | GB/T 7759 | % | 37.3 | - |
Surface hardness Surface hardness/ASTM D2240 | Shore Hardness | ASTM D2240 | Shore D | 51 | - |
Tensile strength Tensile strength/ASTM D412(Die C) | Tensile strength | ASTM D412(Die C) | MPa | 50.7 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Haze Haze/ASTM D1003 | Haze value (4mm) | ASTM D1003 | % | 12.4 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
MVR MVR/ASTM D1238 | Melt Volume Flow Rate/MVR(210℃/5kg) | ASTM D1238 | cm3/10min | 16.919 | - |
| Color |
|---|
Colorless and transparent |
| Main Applications |
|---|
Injection/Extrusion |
| Key Features |
|---|
Caprolactone-based TPU |
Copyright© 2025 PlaBase. All Rights Reserved.