| Manufacturer | Delrin Japan Co., Ltd. |
| Resin Name | POM |
| Product Name | Delrin |
| ISO Material Code | POM |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm3 | 1.42 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load: 1.80MPa | ISO 75-1/-2 | ℃ | 99 | - |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature, 10℃/min | ISO 11357-1/-3 | ℃ | 178 | - |
Flammability Flammability/IEC 60695-11-10 | Combustibility 1.5mm nominal thickness | IEC 60695-11-10 | Class | NaN | - |
Combustibility 0.8mm nominal thickness | IEC 60695-11-10 | Class | NaN | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO 527-1/-2 | Yield Stress | ISO 527-1/-2 | MPa | 73 | - |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Nominal breaking strain | ISO 527-1/-2 | % | 37 | - |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile Modulus | ISO 527-1/-2 | MPa | 3200 | - |
Bending strength Bending strength/ISO 178 | Bending stress, 3.5% | ISO 178 | MPa | 99 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus | ISO 178 | MPa | 3050 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength, 23℃ | ISO 179/1eA | kJ/m^2 | 10 | - |
Notched Charpy impact strength, -30℃ | ISO 179/1eA | kJ/m^2 | 9 | - | |
Yield Strain Yield Strain/ISO 527-1/-2 | Yield Strain | ISO 527-1/-2 | % | 23 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ISO 294-4,2577 | Mold shrinkage, parallel | ISO 294-4,2577 | % | 2 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/ISO 294-4,2577 | Mold shrinkage, vertical | ISO 294-4,2577 | % | 1.9 | - |
MFR MFR/ISO 1133 | Melt mass flow rate (2.16kg, 190℃) | ISO 1133 | g/10min | 2.5 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Optimum resin temperature | ℃ | 205 | Injection Molding | |
Optimum resin temperature | ℃ | 200 | Extrusion | ||
Mold Temperature Mold Temperature/ | Optimal Mold Temperature | ℃ | 90 | Injection Molding | |
Drying conditions Drying conditions/ | Drying temperature | ℃ | 80 | 2-4h, injection molding | |
Drying temperature | ℃ | 2-4h, extrusion molding |
| Main Applications |
|---|
Machinery Parts |
| Key Features |
|---|
POM resin, high viscosity |
Copyright© 2025 PlaBase. All Rights Reserved.