| Manufacturer | Delrin Japan Co., Ltd. |
| Resin Name | POM |
| Product Name | Delrin |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm3 | 1.42 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load: 1.80MPa | ISO 75-1/-2 | ℃ | 95 | - |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature, 10℃/min | ISO 11357-1/-3 | ℃ | 178 | - |
Flammability Flammability/ISO 3795(FMVSS 302) | FMVSS Class | ISO 3795(FMVSS 302) | NaN | - | |
Combustibility 1.5mm nominal thickness | IEC 60695-11-10 | Class | NaN | - | |
Combustibility 0.75mm nominal thickness | IEC 60695-11-10 | Class | NaN | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO 527-1/-2 | Yield Stress | ISO 527-1/-2 | MPa | 73 | - |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Nominal breaking strain | ISO 527-1/-2 | % | 23 | - |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile Modulus | ISO 527-1/-2 | MPa | 3200 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus | ISO 178 | MPa | 2800 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength, 23℃ | ISO 179/1eA | kJ/m^2 | 7 | - |
Notched Charpy impact strength, -30℃ | ISO 179/1eA | kJ/m^2 | 6 | - | |
Charpy impact strength, 23℃ | ISO 179/1eU | kJ/m^2 | 130 | - | |
Yield Strain Yield Strain/ISO 527-1/-2 | Yield Strain | ISO 527-1/-2 | % | 15 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ISO 294-4,2577 | Mold shrinkage, parallel | ISO 294-4,2577 | % | 1.9 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/ISO 294-4,2577 | Mold shrinkage, vertical | ISO 294-4,2577 | % | 1.9 | - |
MFR MFR/ISO 1133 | Melt Mass Flow Rate | ISO 1133 | g/10min | 23 | - |
MVR MVR/ISO 1133 | Melt volume rate (2.16kg, 190℃) | ISO 1133 | cm^3/10min | 19 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Optimum resin temperature | ℃ | 205 | Injection Molding | |
Mold Temperature Mold Temperature/ | Optimal Mold Temperature | ℃ | 90 | Injection Molding | |
Drying conditions Drying conditions/ | Drying temperature | ℃ | 80 | 2-4h, injection molding |
| Main Applications |
|---|
Machinery Parts |
| Key Features |
|---|
POM resin, low viscosity |
Copyright© 2025 PlaBase. All Rights Reserved.