| Manufacturer | Celanese Corporation |
| Resin Name | PA66 |
| Product Name | Zytel |
| ISO Material Code | PA66-I |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density (dry) | ISO 1183 | g/cm^3 | 1.11 | - |
Water absorption Water absorption/ISO 62 | Water absorption (immersion, 24h) (when completely dry) | ISO 62 | % | 1.3 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80 MPa) (when completely dry) | ISO 75-1/-2 | ℃ | 65 | - |
Linear expansion coefficient (MD) Linear expansion coefficient (MD)/ISO 11359-1/-2 | Linear expansion coefficient (parallel) (when completely dry) | ISO 11359-1/-2 | x10^-5/℃ | 9 | - |
Linear expansion coefficient (TD) Linear expansion coefficient (TD)/ISO 11359-1/-2 | Linear expansion coefficient (right angle) (when completely dry) | ISO 11359-1/-2 | x10^-5/℃ | 10 | - |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature (10℃/min) (when completely dry) | ISO 11357-1/-3 | ℃ | 260 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO 527-1/-2 | Yield stress (absolutely dry) | ISO 527-1/-2 | MPa | 62 | - |
Yield stress (at 23℃ 50% RH equilibrium water absorption) | ISO 527-1/-2 | MPa | 40 | - | |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Nominal breaking strain (when completely dry) | ISO 527-1/-2 | % | 25 | - |
Nominal strain at break (at 23℃ 50% RH equilibrium water absorption) | ISO 527-1/-2 | % | 50 | - | |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile modulus (when completely dry) | ISO 527-1/-2 | MPa | 2400 | - |
Tensile modulus (at 23℃ 50% RH equilibrium water absorption) | ISO 527-1/-2 | MPa | 1100 | - | |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (when completely dry) | ISO 178 | MPa | 2270 | - |
Izod impact strength Izod impact strength/ISO 180/1A | Izod impact strength, notched (23°C) (when completely dry) | ISO 180/1A | kJ/m^2 | 16 | - |
Izod impact strength, notched (-40°C) (absolutely dry) | ISO 180/1A | kJ/m^2 | 10 | - | |
Yield Strain Yield Strain/ISO 527-1/-2 | Yield strain (when completely dry) | ISO 527-1/-2 | % | 5.5 | - |
Yield strain (at 23℃ 50% RH equilibrium water absorption) | ISO 527-1/-2 | % | 15 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ISO 294-4,2577 | Mold shrinkage rate (parallel) (when completely dry) | ISO 294-4,2577 | % | 1.4 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/ISO 294-4,2577 | Mold shrinkage rate (vertical) (when completely dry) | ISO 294-4,2577 | % | 1.2 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Optimum resin temperature | ℃ | 290 | - | |
Mold Temperature Mold Temperature/ | Optimal Mold Temperature | ℃ | 70 | - | |
Drying conditions Drying conditions/ | Drying temperature | ℃ | 80 | 2 - 4h |
Copyright© 2026 PlaBase. All Rights Reserved.