| Manufacturer | Celanese Corporation |
| Resin Name | PA66 |
| Product Name | Zytel |
| ISO Material Code | PA66-GB40 |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density (dry) | ISO 1183 | g/cm^3 | 1.46 | - |
Water absorption Water absorption/ISO 62 | Equilibrium water absorption (2mm) (when absorbing moisture) | ISO 62 | % | 1.4 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Vicat softening temperature Vicat softening temperature/ISO 306 | Vicat softening temperature (50℃/h 50N) (when completely dry) | ISO 306 | ℃ | 245 | - |
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80 MPa) (when completely dry) | ISO 75-1/-2 | ℃ | 220 | - |
Deflection temperature under load (0.45 MPa) (when completely dry) | ISO 75-1/-2 | ℃ | 230 | - | |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature (10℃/min) (when completely dry) | ISO 11357-1/-3 | ℃ | 263 | - |
Glass transition temperature Glass transition temperature/ISO 11357-1/-3 | Glass transition temperature (10℃/min) (when completely dry) | ISO 11357-1/-3 | ℃ | 80 | - |
Glass transition temperature (10℃/min) (at 23℃ 50% RH equilibrium water absorption) | ISO 11357-1/-3 | ℃ | 20 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO 527-1/-2 | Breaking stress (when completely dry) | ISO 527-1/-2 | MPa | 90 | - |
Breaking stress (at 23℃ 50% RH equilibrium water absorption) | ISO 527-1/-2 | MPa | 50 | - | |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Breaking strain (when completely dry) | ISO 527-1/-2 | % | 3 | - |
Breaking strain (at 23℃ 50% RH equilibrium water absorption) | ISO 527-1/-2 | % | 10 | - | |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile modulus (when completely dry) | ISO 527-1/-2 | MPa | 5400 | - |
Tensile modulus (at 23℃ 50% RH equilibrium water absorption) | ISO 527-1/-2 | MPa | 2800 | - | |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23°C) (when completely dry) | ISO 179/1eA | kJ/m^2 | 4 | - |
Notched Charpy impact strength (23℃) (23℃ 50%RH equilibrium water absorption) | ISO 179/1eA | kJ/m^2 | 6.5 | - | |
Notched Charpy impact strength (-30℃) (absolutely dry) | ISO 179/1eA | kJ/m^2 | 2.5 | - | |
Notched Charpy impact strength (-30℃) (23℃ 50%RH equilibrium water absorption) | ISO 179/1eA | kJ/m^2 | 2.5 | - | |
Charpy impact strength (23℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | 30 | - | |
Charpy impact strength (23℃) (23℃ 50% RH equilibrium water absorption) | ISO 179/1eU | kJ/m^2 | 40 | - | |
Charpy impact strength (-30℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | 25 | - | |
Charpy impact strength (-30℃) (23℃ 50% RH equilibrium water absorption) | ISO 179/1eU | kJ/m^2 | 25 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC 62631-3-1 | Volume resistivity (when completely dry) | IEC 62631-3-1 | Ω・cm | NaN | - |
Dielectric constant Dielectric constant/IEC 62631-2-1 | Dielectric constant, 100Hz (when completely dry) | IEC 62631-2-1 | 4.6 | - | |
Dielectric loss tangent Dielectric loss tangent/IEC 62631-2-1 | Dielectric tangent, 100Hz (23℃ 50%RH equilibrium water absorption) | IEC 62631-2-1 | E-4 | 200 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ISO 294-4,2577 | Mold shrinkage rate (parallel) (when completely dry) | ISO 294-4,2577 | % | 1.3 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/ISO 294-4,2577 | Mold shrinkage rate (vertical) (when completely dry) | ISO 294-4,2577 | % | 1.3 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Optimum resin temperature | ℃ | 295 | - | |
Mold Temperature Mold Temperature/ | Optimal Mold Temperature | ℃ | 100 | - | |
Drying conditions Drying conditions/ | Drying temperature | ℃ | 80 | 2 - 4h |
Copyright© 2026 PlaBase. All Rights Reserved.