| Manufacturer | Celanese Corporation |
| Resin Name | PA66 |
| Product Name | Zytel |
| ISO Material Code | PA66-GF25FR(17) |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density (dry) | ISO 1183 | g/cm^3 | 1.6 | - |
Water absorption Water absorption/ISO 62 | Equilibrium water absorption (2mm) (when absorbing moisture) | ISO 62 | % | 1.3 | - |
Water absorption (immersion, 24h) (when completely dry) | ISO 62 | % | 0.6 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80 MPa) (when completely dry) | ISO 75-1/-2 | ℃ | 245 | - |
Deflection temperature under load (0.45 MPa) (when completely dry) | ISO 75-1/-2 | ℃ | 256 | - | |
Linear expansion coefficient (MD) Linear expansion coefficient (MD)/ISO 11359-1/-2 | Linear expansion coefficient (parallel) (when completely dry) | ISO 11359-1/-2 | x10^-5/℃ | 1.9 | - |
Linear expansion coefficient (TD) Linear expansion coefficient (TD)/ISO 11359-1/-2 | Linear expansion coefficient (right angle) (when completely dry) | ISO 11359-1/-2 | x10^-5/℃ | 10 | - |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature (10℃/min) (when completely dry) | ISO 11357-1/-3 | ℃ | 261 | - |
Flammability Flammability/IEC 60695-11-10 | Flammability | IEC 60695-11-10 | class | NaN | 1.5mm |
Glass transition temperature Glass transition temperature/ISO 11357-1/-3 | Glass transition temperature (10℃/min) (when completely dry) | ISO 11357-1/-3 | ℃ | 80 | - |
Glass transition temperature (10℃/min) (at 23℃ 50% RH equilibrium water absorption) | ISO 11357-1/-3 | ℃ | 20 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO 527-1/-2 | Breaking stress (when completely dry) | ISO 527-1/-2 | MPa | 170 | - |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Breaking strain (when completely dry) | ISO 527-1/-2 | % | 2.5 | - |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile modulus (when completely dry) | ISO 527-1/-2 | MPa | 11000 | - |
Tensile modulus (at 23℃ 50% RH equilibrium water absorption) | ISO 527-1/-2 | MPa | 7500 | - | |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (when completely dry) | ISO 178 | MPa | 9500 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23°C) (when completely dry) | ISO 179/1eA | kJ/m^2 | 11.3 | - |
Notched Charpy impact strength (-40℃) (absolutely dry) | ISO 179/1eA | kJ/m^2 | 10.8 | - | |
Charpy impact strength (23℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | 40 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC 62631-3-1 | Volume resistivity (when completely dry) | IEC 62631-3-1 | Ω・cm | NaN | - |
Dielectric constant Dielectric constant/IEC 62631-2-1 | Dielectric constant, 1MHz (when completely dry) | IEC 62631-2-1 | 3.8 | - | |
Dielectric loss tangent Dielectric loss tangent/IEC 62631-2-1 | Dielectric loss tangent, 100Hz (when completely dry) | IEC 62631-2-1 | E-4 | 180 | - |
Dielectric tangent, 1MHz (when completely dry) | IEC 62631-2-1 | E-4 | 180 | - | |
Dielectric Strength Dielectric Strength/IEC 60243-1 | Withstand voltage (when completely dry) | IEC 60243-1 | kV/m m | 38 | - |
Tracking resistance Tracking resistance/IEC 60112 | Tracking resistance (when completely dry) | IEC 60112 | 275 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ISO 294-4,2577 | Mold shrinkage rate (parallel) (when completely dry) | ISO 294-4,2577 | % | 0.3 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/ISO 294-4,2577 | Mold shrinkage rate (vertical) (when completely dry) | ISO 294-4,2577 | % | 0.8 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Optimum resin temperature | ℃ | 290 | - | |
Mold Temperature Mold Temperature/ | Optimal Mold Temperature | ℃ | 100 | - | |
Drying conditions Drying conditions/ | Drying temperature | ℃ | 80 | 2 - 4h |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler Content | % | 25 | GF |
Copyright© 2025 PlaBase. All Rights Reserved.