| Manufacturer | Celanese Corporation |
| Resin Name | PA66 |
| Product Name | Zytel |
| ISO Material Code | PA66 |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density (dry) | ISO 1183 | g/cm^3 | 1.14 | - |
Water absorption Water absorption/ISO 62 | Equilibrium water absorption (2mm) (when absorbing moisture) | ISO 62 | % | 2.6 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Vicat softening temperature Vicat softening temperature/ISO 306 | Vicat softening temperature (50℃/h 50N) (when completely dry) | ISO 306 | ℃ | 240 | - |
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80 MPa) (when completely dry) | ISO 75-1/-2 | ℃ | 70 | - |
Deflection temperature under load (0.45 MPa) (when completely dry) | ISO 75-1/-2 | ℃ | 200 | - | |
Linear expansion coefficient (MD) Linear expansion coefficient (MD)/ISO 11359-1/-2 | Linear expansion coefficient (parallel) (when completely dry) | ISO 11359-1/-2 | x10^-5/℃ | 10 | - |
Linear expansion coefficient (TD) Linear expansion coefficient (TD)/ISO 11359-1/-2 | Linear expansion coefficient (right angle) (when completely dry) | ISO 11359-1/-2 | x10^-5/℃ | 11 | - |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature (10℃/min) (when completely dry) | ISO 11357-1/-3 | ℃ | 262 | - |
Flammability Flammability/IEC 60695-11-10 | Flammability | IEC 60695-11-10 | class | NaN | 1.5mm |
Glass transition temperature Glass transition temperature/ISO 11357-1/-3 | Glass transition temperature (10℃/min) (when completely dry) | ISO 11357-1/-3 | ℃ | 60 | - |
Glass transition temperature (10℃/min) (at 23℃ 50% RH equilibrium water absorption) | ISO 11357-1/-3 | ℃ | 20 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO 527-1/-2 | Yield stress (absolutely dry) | ISO 527-1/-2 | MPa | 82 | - |
Yield stress (at 23℃ 50% RH equilibrium water absorption) | ISO 527-1/-2 | MPa | 55 | - | |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Nominal breaking strain (when completely dry) | ISO 527-1/-2 | % | 25 | - |
Nominal strain at break (at 23℃ 50% RH equilibrium water absorption) | ISO 527-1/-2 | % | 50 | - | |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile modulus (when completely dry) | ISO 527-1/-2 | MPa | 3100 | - |
Tensile modulus (at 23℃ 50% RH equilibrium water absorption) | ISO 527-1/-2 | MPa | 1400 | - | |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (when completely dry) | ISO 178 | MPa | 2800 | - |
Flexural modulus (at 23℃ 50% RH equilibrium water absorption) | ISO 178 | MPa | 1200 | - | |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23°C) (when completely dry) | ISO 179/1eA | kJ/m^2 | 5.5 | - |
Notched Charpy impact strength (23℃) (23℃ 50%RH equilibrium water absorption) | ISO 179/1eA | kJ/m^2 | 15 | - | |
Notched Charpy impact strength (-30℃) (absolutely dry) | ISO 179/1eA | kJ/m^2 | 4.5 | - | |
Notched Charpy impact strength (-30℃) (23℃ 50%RH equilibrium water absorption) | ISO 179/1eA | kJ/m^2 | 3 | - | |
Charpy impact strength (23℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | N | ||
Charpy impact strength (23℃) (23℃ 50% RH equilibrium water absorption) | ISO 179/1eU | kJ/m^2 | N | ||
Charpy impact strength (-30℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | 400 | - | |
Charpy impact strength (-30℃) (23℃ 50% RH equilibrium water absorption) | ISO 179/1eU | kJ/m^2 | N | ||
Yield Strain Yield Strain/ISO 527-1/-2 | Yield strain (when completely dry) | ISO 527-1/-2 | % | 4.5 | - |
Yield strain (at 23℃ 50% RH equilibrium water absorption) | ISO 527-1/-2 | % | 25 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC 62631-3-1 | Volume resistivity (when completely dry) | IEC 62631-3-1 | Ω・cm | NaN | - |
Volume resistivity (at 23℃ 50% RH equilibrium water absorption) | IEC 62631-3-1 | Ω・cm | NaN | - | |
Surface resistance Surface resistance/IEC 62631-2-3 | Surface resistance (23℃50%RH equilibrium water absorption) | IEC 62631-2-3 | Ω | NaN | - |
Dielectric constant Dielectric constant/IEC 62631-2-1 | Dielectric constant, 100Hz (when completely dry) | IEC 62631-2-1 | 3.8 | - | |
Dielectric constant, 100Hz (23℃ 50%RH equilibrium water absorption) | IEC 62631-2-1 | 6 | - | ||
Dielectric constant, 1MHz (when completely dry) | IEC 62631-2-1 | 3.5 | - | ||
Dielectric constant, 1MHz (23℃ 50%RH equilibrium water absorption) | IEC 62631-2-1 | 4 | - | ||
Dielectric loss tangent Dielectric loss tangent/IEC 62631-2-1 | Dielectric loss tangent, 100Hz (when completely dry) | IEC 62631-2-1 | E-4 | 80 | - |
Dielectric tangent, 100Hz (23℃ 50%RH equilibrium water absorption) | IEC 62631-2-1 | E-4 | 2100 | - | |
Dielectric tangent, 1MHz (when completely dry) | IEC 62631-2-1 | E-4 | 180 | - | |
Dielectric tangent, 1MHz (23℃ 50%RH equilibrium water absorption) | IEC 62631-2-1 | E-4 | 750 | - | |
Dielectric Strength Dielectric Strength/IEC 60243-1 | Withstand voltage (when completely dry) | IEC 60243-1 | kV/m m | 32 | - |
Withstand voltage (23℃ 50% RH equilibrium water absorption) | IEC 60243-1 | kV/m m | 28 | - | |
Tracking resistance Tracking resistance/IEC 60112 | Tracking resistance (when completely dry) | IEC 60112 | 600 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ISO 294-4,2577 | Mold shrinkage rate (parallel) (when completely dry) | ISO 294-4,2577 | % | 1.4 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/ISO 294-4,2577 | Mold shrinkage rate (vertical) (when completely dry) | ISO 294-4,2577 | % | 1.4 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Optimum resin temperature | ℃ | 290 | - | |
Mold Temperature Mold Temperature/ | Optimal Mold Temperature | ℃ | 70 | - | |
Drying conditions Drying conditions/ | Drying temperature | ℃ | 80 | 2 - 4h |
Copyright© 2025 PlaBase. All Rights Reserved.