| Manufacturer | Celanese Corporation |
| Resin Name | PA66 |
| Product Name | Zytel |
| ISO Material Code | PA66-GF50 |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density (dry) | ISO 1183 | g/cm^3 | 1.59 | - |
Water absorption Water absorption/ISO 62 | Equilibrium water absorption (2mm) (when absorbing moisture) | ISO 62 | % | 1.2 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80 MPa) (when completely dry) | ISO 75-1/-2 | ℃ | 245 | - |
Linear expansion coefficient (MD) Linear expansion coefficient (MD)/ISO 11359-1/-2 | Linear expansion coefficient (parallel) (when completely dry) | ISO 11359-1/-2 | x10^-5/℃ | 1.9 | - |
Linear expansion coefficient (TD) Linear expansion coefficient (TD)/ISO 11359-1/-2 | Linear expansion coefficient (right angle) (when completely dry) | ISO 11359-1/-2 | x10^-5/℃ | 6.5 | - |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature (10℃/min) (when completely dry) | ISO 11357-1/-3 | ℃ | 259 | - |
Glass transition temperature Glass transition temperature/ISO 11357-1/-3 | Glass transition temperature (10℃/min) (when completely dry) | ISO 11357-1/-3 | ℃ | 70 | - |
Glass transition temperature (10℃/min) (at 23℃ 50% RH equilibrium water absorption) | ISO 11357-1/-3 | ℃ | 20 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO 527-1/-2 | Breaking stress (when completely dry) | ISO 527-1/-2 | MPa | 240 | - |
Breaking stress (at 23℃ 50% RH equilibrium water absorption) | ISO 527-1/-2 | MPa | 170 | - | |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Breaking strain (when completely dry) | ISO 527-1/-2 | % | 2.6 | - |
Breaking strain (at 23℃ 50% RH equilibrium water absorption) | ISO 527-1/-2 | % | 5 | - | |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile modulus (when completely dry) | ISO 527-1/-2 | MPa | 17000 | - |
Tensile modulus (at 23℃ 50% RH equilibrium water absorption) | ISO 527-1/-2 | MPa | 11500 | - | |
Bending strength Bending strength/ISO 178 | Bending strength (when completely dry) | ISO 178 | MPa | 340 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (when completely dry) | ISO 178 | MPa | 15000 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23°C) (when completely dry) | ISO 179/1eA | kJ/m^2 | 15 | - |
Notched Charpy impact strength (23℃) (23℃ 50%RH equilibrium water absorption) | ISO 179/1eA | kJ/m^2 | 19 | - | |
Notched Charpy impact strength (-30℃) (absolutely dry) | ISO 179/1eA | kJ/m^2 | 13 | - | |
Charpy impact strength (23℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | 90 | - | |
Charpy impact strength (23℃) (23℃ 50% RH equilibrium water absorption) | ISO 179/1eU | kJ/m^2 | 105 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ISO 294-4,2577 | Mold shrinkage rate (parallel) (when completely dry) | ISO 294-4,2577 | 0.2 | - | |
Mold shrinkage rate TD Mold shrinkage rate TD/ISO 294-4,2577 | Mold shrinkage rate (vertical) (when completely dry) | ISO 294-4,2577 | % | 0.8 | - |
MFR MFR/ISO 1133 | Melt mass flow rate (275℃, 5kg) (absolutely dry) | ISO 1133 | g/10min | 9 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Optimum resin temperature | ℃ | 285 | - | |
Mold Temperature Mold Temperature/ | Optimal Mold Temperature | ℃ | 100 | - | |
Drying conditions Drying conditions/ | Drying temperature | ℃ | 80 | 2 - 4h |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler Content | % | 50 | GF |
Copyright© 2025 PlaBase. All Rights Reserved.