| Manufacturer | Celanese Corporation |
| Resin Name | PA612 |
| Product Name | Zytel |
| ISO Material Code | PA612 |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.06 | - |
Water absorption Water absorption/ISO 62 | Balanced water absorption (2mm) | ISO 62 | % | 1.3 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80MPa) | ISO 75-1/-2 | ℃ | 62 | - |
Deflection temperature under load (0.45MPa) | ISO 75-1/-2 | ℃ | 135 | - | |
Linear expansion coefficient (MD) Linear expansion coefficient (MD)/ISO 11359-1/-2 | Linear expansion coefficient (parallel) | ISO 11359-1/-2 | x10^-5/℃ | 12 | - |
Linear expansion coefficient (TD) Linear expansion coefficient (TD)/ISO 11359-1/-2 | Linear expansion coefficient (right angle) | ISO 11359-1/-2 | x10^-5/℃ | 12 | - |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature (10℃/min) | ISO 11357-1/-3 | ℃ | 218 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO 527-1/-2 | Yield stress (absolutely dry) | ISO 527-1/-2 | MPa | 62 | - |
Yield stress (when humidified) | ISO 527-1/-2 | MPa | 52 | - | |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Nominal breaking strain (when completely dry) | ISO 527-1/-2 | % | 35 | - |
Destructive strain (when humidity controlled) | ISO 527-1/-2 | % | 50 | - | |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile modulus (when completely dry) | ISO 527-1/-2 | MPa | 2400 | - |
Tensile modulus (when conditioned) | ISO 527-1/-2 | MPa | 1500 | - | |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23°C) (when completely dry) | ISO 179/1eA | kJ/m^2 | 4.2 | - |
Notched Charpy impact strength (23°C) (humidified) | ISO 179/1eA | kJ/m^2 | 8 | - | |
Notched Charpy impact strength (-30℃) (absolutely dry) | ISO 179/1eA | kJ/m^2 | 4.2 | - | |
Notched Charpy impact strength (-30℃) (humidified) | ISO 179/1eA | kJ/m^2 | 4 | - | |
Charpy impact strength (23℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | N | ||
Charpy impact strength (23℃) (humidified) | ISO 179/1eU | kJ/m^2 | N | ||
Charpy impact strength (-30℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | N | ||
Charpy impact strength (-30℃) (humidified) | ISO 179/1eU | kJ/m^2 | N | ||
Yield Strain Yield Strain/ISO 527-1/-2 | Yield strain (when completely dry) | ISO 527-1/-2 | % | 4.3 | - |
Yield strain (when humidified) | ISO 527-1/-2 | % | 19 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC 62631-3-1 | Volume resistivity (when completely dry) | IEC 62631-3-1 | Ω・cm | NaN | - |
Volume resistivity (when humidity controlled) | IEC 62631-3-1 | Ω・cm | NaN | - | |
Surface resistance Surface resistance/IEC 62631-2-3 | Surface resistivity (humidity controlled) | IEC 62631-2-3 | Ω | NaN | - |
Dielectric constant Dielectric constant/IEC 62631-2-1 | Dielectric constant, 100Hz (when completely dry) | IEC 62631-2-1 | 3.6 | - | |
Dielectric constant, 100Hz (when humidity controlled) | IEC 62631-2-1 | 6 | - | ||
Dielectric constant, 1MHz (when completely dry) | IEC 62631-2-1 | 3.2 | - | ||
Dielectric constant, 1MHz (when humidity controlled) | IEC 62631-2-1 | 4 | - | ||
Dielectric loss tangent Dielectric loss tangent/IEC 62631-2-1 | Dielectric loss tangent, 100Hz (when completely dry) | IEC 62631-2-1 | E-4 | 140 | - |
Dielectric loss tangent, 100Hz (when humidity controlled) | IEC 62631-2-1 | E-4 | 1500 | - | |
Dielectric tangent, 1MHz (when completely dry) | IEC 62631-2-1 | E-4 | 165 | - | |
Dielectric tangent, 1MHz (when humidity controlled) | IEC 62631-2-1 | E-4 | 1000 | - | |
Dielectric Strength Dielectric Strength/IEC 60243-1 | Withstand voltage (when completely dry) | IEC 60243-1 | kV/m m | 36 | - |
Withstand voltage (when humidity controlled) | IEC 60243-1 | kV/m m | 36 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Optimum resin temperature | ℃ | 250 | - |
Copyright© 2025 PlaBase. All Rights Reserved.