| Manufacturer | Celanese Corporation |
| Resin Name | PA6 |
| Product Name | Zytel |
| ISO Material Code | PA6T/66-GF20FR(40) |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.35 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80MPa) | ISO 75-1/-2 | ℃ | 276 | - |
Linear expansion coefficient (MD) Linear expansion coefficient (MD)/ISO 11359-1/-2 | Linear expansion coefficient (parallel) | ISO 11359-1/-2 | x10^-5/℃ | 2.5 | - |
Linear expansion coefficient (TD) Linear expansion coefficient (TD)/ISO 11359-1/-2 | Linear expansion coefficient (right angle) | ISO 11359-1/-2 | x10^-5/℃ | 6.8 | - |
Flammability Flammability/IEC 60695-11-10 | Flammability | IEC 60695-11-10 | class | NaN | 1.5mm |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO 527-1/-2 | Breaking stress (when completely dry) | ISO 527-1/-2 | MPa | 135 | - |
Breaking stress (when humidified) | ISO 527-1/-2 | MPa | 123 | - | |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Breaking strain (when completely dry) | ISO 527-1/-2 | % | 2.4 | - |
Breaking strain (when humidity controlled) | ISO 527-1/-2 | % | 2.3 | - | |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile modulus (when completely dry) | ISO 527-1/-2 | MPa | 8200 | - |
Tensile modulus (when conditioned) | ISO 527-1/-2 | MPa | 8600 | - | |
Bending strength Bending strength/ISO 178 | Bending strength (when completely dry) | ISO 178 | MPa | 205 | - |
Bending strength (when conditioned) | ISO 178 | MPa | 180 | - | |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (when completely dry) | ISO 178 | MPa | 7300 | - |
Flexural modulus (when conditioned) | ISO 178 | MPa | 8100 | - | |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23°C) (when completely dry) | ISO 179/1eA | kJ/m^2 | 6 | - |
Notched Charpy impact strength (23°C) (humidified) | ISO 179/1eA | kJ/m^2 | 5 | - | |
Notched Charpy impact strength (-30℃) (absolutely dry) | ISO 179/1eA | kJ/m^2 | 6 | - | |
Notched Charpy impact strength (-30℃) (humidified) | ISO 179/1eA | kJ/m^2 | 5 | - | |
Charpy impact strength (23℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | 35 | - | |
Charpy impact strength (23℃) (humidified) | ISO 179/1eU | kJ/m^2 | 30 | - | |
Charpy impact strength (-30℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | 30 | - | |
Charpy impact strength (-30℃) (humidified) | ISO 179/1eU | kJ/m^2 | 30 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Dielectric constant Dielectric constant/IEC 62631-2-1 | Dielectric constant, 100Hz (when completely dry) | IEC 62631-2-1 | 4.2 | - | |
Dielectric constant, 1MHz (when completely dry) | IEC 62631-2-1 | 3.9 | - | ||
Dielectric loss tangent Dielectric loss tangent/IEC 62631-2-1 | Dielectric loss tangent, 100Hz (when completely dry) | IEC 62631-2-1 | E-4 | 65 | - |
Dielectric tangent, 1MHz (when completely dry) | IEC 62631-2-1 | E-4 | 150 | - | |
Dielectric Strength Dielectric Strength/IEC 60243-1 | Withstand voltage (when completely dry) | IEC 60243-1 | kV/m m | 33 | - |
Tracking resistance Tracking resistance/IEC 60112 | Tracking resistance (when completely dry) | IEC 60112 | 600 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Drying conditions Drying conditions/ | Drying temperature | ℃ | 100 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler Content | % | 20 | GF |
Copyright© 2025 PlaBase. All Rights Reserved.