| Manufacturer | Celanese Corporation |
| Resin Name | PA6 |
| Product Name | Zytel |
| ISO Material Code | PA6T/66-GF30FR(40) |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.46 | - |
Water absorption Water absorption/ISO 62 | Balanced water absorption (2mm) | ISO 62 | % | 1.2 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80MPa) | ISO 75-1/-2 | ℃ | 276 | - |
Flammability Flammability/IEC 60695-11-10 | Flammability | IEC 60695-11-10 | class | NaN | 1.5mm |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO 527-1/-2 | Breaking stress (when completely dry) | ISO 527-1/-2 | MPa | 140 | - |
Breaking stress (when humidified) | ISO 527-1/-2 | MPa | 110 | - | |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Breaking strain (when completely dry) | ISO 527-1/-2 | % | 1.9 | - |
Breaking strain (when humidity controlled) | ISO 527-1/-2 | % | 2.1 | - | |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile modulus (when completely dry) | ISO 527-1/-2 | MPa | 1500 | - |
Tensile modulus (when conditioned) | ISO 527-1/-2 | MPa | 1100 | - | |
Bending strength Bending strength/ISO 178 | Bending strength (when completely dry) | ISO 178 | MPa | 200 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (when completely dry) | ISO 178 | MPa | 11000 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23°C) (when completely dry) | ISO 179/1eA | kJ/m^2 | 6 | - |
Notched Charpy impact strength (23°C) (humidified) | ISO 179/1eA | kJ/m^2 | 5.5 | - | |
Notched Charpy impact strength (-30℃) (absolutely dry) | ISO 179/1eA | kJ/m^2 | 5.5 | - | |
Notched Charpy impact strength (-30℃) (humidified) | ISO 179/1eA | kJ/m^2 | 5 | - | |
Notched Charpy impact strength (-40℃) (absolutely dry) | ISO 179/1eA | kJ/m^2 | 5 | - | |
Notched Charpy impact strength (-40℃) (humidified) | ISO 179/1eA | kJ/m^2 | 5 | - | |
Charpy impact strength (23℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | 35 | - | |
Charpy impact strength (23℃) (humidified) | ISO 179/1eU | kJ/m^2 | 30 | - | |
Charpy impact strength (-30℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | 30 | - | |
Charpy impact strength (-30℃) (humidified) | ISO 179/1eU | kJ/m^2 | 30 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tracking resistance Tracking resistance/IEC 60112 | Tracking resistance (when humidity controlled) | IEC 60112 | 600 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Drying conditions Drying conditions/ | Drying temperature | ℃ | 100 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler Content | % | 30 | GF |
Copyright© 2025 PlaBase. All Rights Reserved.