| Manufacturer | Celanese Corporation |
| Resin Name | PA612 |
| Product Name | Zytel |
| ISO Material Code | PA612 |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.06 | - |
Water absorption Water absorption/ISO 62 | Balanced water absorption (2mm) | ISO 62 | % | 1.4 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (0.45MPa) | ISO 75-1/-2 | ℃ | 150 | - |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature (10℃/min) | ISO 11357-1/-3 | ℃ | 216 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO 527-1/-2 | Yield stress (absolutely dry) | ISO 527-1/-2 | MPa | 63 | - |
Yield stress (when humidified) | ISO 527-1/-2 | MPa | 50 | - | |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Nominal breaking strain (when completely dry) | ISO 527-1/-2 | % | 48 | - |
Destructive strain (when humidity controlled) | ISO 527-1/-2 | % | 50 | - | |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile modulus (when completely dry) | ISO 527-1/-2 | MPa | 2200 | - |
Tensile modulus (when conditioned) | ISO 527-1/-2 | MPa | 1500 | - | |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23°C) (when completely dry) | ISO 179/1eA | kJ/m^2 | 5 | - |
Notched Charpy impact strength (-40℃) (absolutely dry) | ISO 179/1eA | kJ/m^2 | 9 | - | |
Notched Charpy impact strength (-40℃) (humidified) | ISO 179/1eA | kJ/m^2 | 6 | - | |
Yield Strain Yield Strain/ISO 527-1/-2 | Yield strain (when completely dry) | ISO 527-1/-2 | % | 4.4 | - |
Yield strain (when humidified) | ISO 527-1/-2 | % | 24.7 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Drying conditions Drying conditions/ | Drying temperature | ℃ | 80 | - |
Copyright© 2025 PlaBase. All Rights Reserved.