| Manufacturer | Celanese Corporation |
| Resin Name | PA612 |
| Product Name | Zytel |
| ISO Material Code | PA612-HI |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1 | - |
Water absorption Water absorption/ISO 62 | Balanced water absorption (2mm) | ISO 62 | % | 0.7 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80MPa) | ISO 75-1/-2 | ℃ | 46 | - |
Deflection temperature under load (0.45MPa) | ISO 75-1/-2 | ℃ | 85 | - | |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature (10℃/min) | ISO 11357-1/-3 | ℃ | 218 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO 527-1/-2 | Yield stress (absolutely dry) | ISO 527-1/-2 | MPa | 32.2 | - |
Yield stress (when humidified) | ISO 527-1/-2 | MPa | 29.2 | - | |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile modulus (when completely dry) | ISO 527-1/-2 | MPa | 1080 | - |
Tensile modulus (when conditioned) | ISO 527-1/-2 | MPa | 720 | - | |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23°C) (when completely dry) | ISO 179/1eA | kJ/m^2 | 40 | - |
Notched Charpy impact strength (23°C) (humidified) | ISO 179/1eA | kJ/m^2 | 80 | - | |
Notched Charpy impact strength (-30℃) (absolutely dry) | ISO 179/1eA | kJ/m^2 | 15 | - | |
Notched Charpy impact strength (-30℃) (humidified) | ISO 179/1eA | kJ/m^2 | 15 | - | |
Yield Strain Yield Strain/ISO 527-1/-2 | Yield strain (when completely dry) | ISO 527-1/-2 | % | 13 | - |
Yield strain (when humidified) | ISO 527-1/-2 | % | 22 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC 62631-3-1 | Volume resistivity (when completely dry) | IEC 62631-3-1 | Ω・cm | NaN | - |
Surface resistance Surface resistance/IEC 62631-2-3 | Surface resistivity (humidity controlled) | IEC 62631-2-3 | Ω | NaN | - |
Dielectric Strength Dielectric Strength/IEC 60243-1 | Withstand voltage (when completely dry) | IEC 60243-1 | kV/m m | 34 | - |
Copyright© 2025 PlaBase. All Rights Reserved.